Chick Fil A Nutrition
Chick Fil A Nutrition.
How many calories are there in Chick-Fil-A chicken sandwich? The answer is 440 calories. But nobody orders just a sandwich, do they? You will want to know the calorie content of every item, including sides and drinks, before you order.
To help you with that, we have included the complete Chick-Fil-A menu with calories below, for you to browse freely. Find out how many calories there are in Chick-Fil-A sandwiches, wraps, chicken nuggets, salads (Cobb, Grilled Market and Asian salads, plus salad dressings), sauces, fries, kids items and in the Chick-Fil-A breakfast items.
Fast-food restaurants doesn’t have it easy in todays health-conscious world. Chick-Fil-A is jumping on the superfood bandwagon and has introduced low calorie salad consisting of chopped kale and broccolini salad. A small serving contains 140 calories only and replaces the colesslaw item on the menu.
The chart below will help you determine the calorie content of all your favorite Chick-Fil-A menu items. Simply find your chosen Chick-Fil-A item and see the calorie amount per 1 item listed by its side.
The Chick-Fil-A nutritional menu is in alphabetical order.
If you are looking for the Chick-Fil-A price list, then please visit our Chick-Fil-A menu price page.
The Chick-Fil-A Menu with Calories.
Chick Fil A Menu Item | Calories | |
---|---|---|
Asian Salad 1 plating | 330 | |
Avocado Lime Ranch Dressing 1 dressing | 310 | |
Bacon Platter 1 platter | 610 | |
Bacon, Egg & Cheese Biscuit 1 biscuit | 460 | |
Barbecue Sauce 1 sauce | 45 | |
Buffalo Sauce 1 sauce | 10 | |
Buttermilk Ranch Dressing 1 dressing | 290 | |
Buttermilk Ranch Sauce 1 sauce | 110 | |
Chick-fil-A Sauce | 140 | |
Chick-n-Minis, 3-Count 1 serving | 280 | |
Chick-n-Minis, 4-Count 1 serving | 370 | |
Chick-n-Strips Kid’s Meal, 1-Count 1 serving | 120 | |
Chick-n-Strips Kid’s Meal, 2-Count 1 serving | 240 | |
Chick-n-Strips, 3-Count 1 serving | 360 | |
Chick-n-Strips, 4-Count 1 serving | 470 | |
Chicken Biscuit 1 biscuit | 440 | |
Chicken Breakfast Burrito 1 burrito | 460 | |
Chicken Deluxe Sandwich 1 sandwich | 500 | |
Chicken Platter 1 platter | 680 | |
Chicken Salad Cup 1 cup | 360 | |
Chicken Salad Sandwich 1 sandwich | 500 | |
Chicken Sandwich 1 sandwich | 440 | |
Chicken Tortilla Soup, Large | 550 | |
Chicken Tortilla Soup, Medium | 260 | |
Chicken, Egg & Cheese on Sunflower Multigrain Bagel 1 bagel | 480 | |
Chocolate Chunk Cookie 1 serving | 330 | |
Chocolate Milkshake, Large 1 large milkshake | 710 | |
Chocolate Milkshake, Small 1 small milkshake | 550 | |
Cinnamon Cluster 1 serving | 430 | |
Cobb Salad 1 plating | 430 | |
Coca-Cola, Large 1 large serving | 250 | |
Coca-Cola, Medium 1 medium serving | 170 | |
Coca-Cola, Small 1 small serving | 130 | |
Coffee, Large 1 Large Coffee | 5 | |
Coffee, Medium 1 Medium Coffee | 5 | |
Coffee, Small 1 Small Coffee | 5 | |
Cole Slaw, Large 1 large serving | 580 | |
Cole Slaw, Medium 1 medium serving | 360 | |
Cookies & Cream Milkshake, Large 1 large milkshake | 660 | |
Cookies & Cream Milkshake, Small 1 small milkshake | 520 | |
Diet Coke, Large 1 large serving | 0 | |
Diet Coke, Medium 1 medium serving | 0 | |
Diet Coke, Small 1 small serving | 0 | |
Diet Lemonade, Large 1 large serving | 30 | |
Diet Lemonade, Medium 1 medium serving | 20 | |
Diet Lemonade, Small 1 small serving | 15 | |
Dr Pepper, Large 1 large serving | 260 | |
Dr Pepper, Medium 1 medium serving | 180 | |
Dr Pepper, Small 1 small serving | 130 | |
Fat Free Honey Mustard Dressing | 90 |
Chick Fil A Menu Item | Calories | |
---|---|---|
Frosted Lemonade | 330 | |
Frosted Lemonade made with Diet Lemonade | 240 | |
Fruit Cup with Blueberries, Large 1 large cup | 70 | |
Fruit Cup with Blueberries, Medium 1 medium cup | 50 | |
Fruit Cup with Blueberries, Small | 45 | |
Greek Yogurt Parfait 1 serving | 100 | |
Greek Yogurt Parfait with Chocolate Cookie Crumbs 1 serving | 120 | |
Greek Yogurt Parfait with Harvest Nut Granola 1 serving | 160 | |
Grilled Chicken Club Sandwich 1 sandwich | 440 | |
Grilled Chicken Cool Wrap 1 wrap | 340 | |
Grilled Chicken Sandwich 1 sandwich | 320 | |
Grilled Market Salad 1 salad | 200 | |
Grilled Nuggets Kids Meal, 4-Count 4 count | 70 | |
Grilled Nuggets Kids Meal, 6-Count 6 count | 100 | |
Grilled Nuggets, 12-Count | 200 | |
Grilled Nuggets, 8-Count 1 plating | 140 | |
Hash Browns 1 serving | 240 | |
Hearty Breast of Chicken Soup, Large 1 large soup | 270 | |
Hearty Breast of Chicken Soup, Medium 1 medium soup | 140 | |
Honey Mustard Sauce 1 sauce | 45 | |
Honey Roasted BBQ Sauce 1 sauce | 60 | |
Honey Sesame Dressing 1 dressing | 170 | |
Icedream Cone, Large | 260 | |
Icedream Cone, Small 1 cone | 170 | |
Icedream Cup 1 cup | 290 | |
Kid’s Buddy Fruits Cinnamon Apple Sauce 1 sauce | 60 | |
Kid’s Chocolate Milk 1 serving | 150 | |
Kid’s Fruit Cup 1 cup | 45 | |
Kid’s Milk 1 serving | 90 | |
Lemonade, Large 1 large serving | 340 | |
Lemonade, Medium 1 medium serving | 230 | |
Lemonade, Small 1 small serving | 170 | |
Light Italian Dressing 1 dressing | 25 | |
Minute Maid Apple Juice 1 box | 90 | |
Multigrain Oatmeal 1 serving | 140 | |
Multigrain Oatmeal with Toppings 1 serving | 290 | |
Nuggets Kid’s Meal, 4-Count 1 serving | 130 | |
Nuggets Kid’s Meal, 6-Count 1 serving | 200 | |
Nuggets, 12-Count 1 serving | 400 | |
Nuggets, 8-Count 1 serving | 270 | |
Original Iced Coffee, Large 1 large coffee | 180 | |
Original Iced Coffee, Small 1 medium coffee | 150 | |
Peach Milkshake, Large | 820 | |
Peach Milkshake, Small | 630 | |
Plain Biscuit 1 biscuit | 310 | |
Polynesian Sauce 1 sauce | 110 | |
Reduced Fat Berry Balsamic Vinaigrette 1 dressing | 110 | |
Sausage Breakfast Burrito 1 burrito | 500 | |
Sausage Platter 1 platter | 810 | |
Sausage, Egg, and Cheese Biscuit 1 biscuit | 670 |
Chick Fil A Menu Item | Calories | |
---|---|---|
Side Salad 1 plating | 80 | |
Simply Orange Juice 1 juice | 160 | |
Spicy Chicken Biscuit 1 biscuit | 450 | |
Spicy Chicken Deluxe Sandwich 1 sandwich | 570 | |
Spicy Chicken Sandwich 1 sandwich | 490 | |
Spicy Dressing 1 dressing | 270 | |
Sprite, Large 1 large | 260 | |
Sprite, Medium 1 medium | 170 | |
Sprite, Small 1 small | 130 | |
Strawberry Milkshake, Large 1 large milkshake | 720 | |
Strawberry Milkshake, Small 1 small milkshake | 570 | |
Sweet Iced Tea, Large 1 large serving | 220 | |
Sweet Iced Tea, Medium 1 medium serving | 130 | |
Sweet Iced Tea, Small 1 small serving | 90 | |
Unsweetened Iced Tea, Large 1 large serving | 0 | |
Unsweetened Iced Tea, Medium 1 medium serving | 0 | |
Unsweetened Iced Tea, Small 1 small serving | 0 | |
Vanilla Iced Coffee, Large 1 large coffee | 200 | |
Vanilla Iced Coffee, Small 1 medium coffee | 160 | |
Vanilla Milkshake, Large 1 large milkshake | 620 | |
Vanilla Milkshake, Small 1 small milkshake | 500 | |
Waffle Potato Fries Kid’s Meal 1 kids meal serving | 310 | |
Waffle Potato Fries, Large 1 large serving | 520 | |
Waffle Potato Fries, Medium 1 medium serving | 400 | |
Waffle Potato Fries, Small 1 small serving | 310 | |
Zesty Apple Cider Vinaigrette 1 portion | 230 |
The official Chick-Fil-A website does show the calorie content of individual items, but you have to manually click on each item. They also list the Saturated Fat, Trans Fat, Cholesterol (mg), Sodium (mg), Carbohydrate (g), Dietary Fiber (g), Sugar (g), Protein (g), Vitamin A + C, Calcium and Iron content of each item.
The official website also has a nutritional menu in PDF format, but it is out-dated.. They do include a Meal nutrition calculator, however, that lets your calculate the calorie content of a meal or a kids meal easily.
I see nowhere on here that you fry in peanut oil. Two kids under my responsibility had lethal reactions from eating a few bites of their nuggets.
We spend the night in the hospital. I brought the matter to the attention of the manager who said “Sorry”. I have boycotted your restaurant and have begun a petition. This was totally inappropriate and will be addressed.
I see nowhere on here that you fry in peanut oil. Two kids under my responsibility had lethal reactions from eating a few bites of their nuggets.
We spend the night in the hospital. I brought the matter to the attention of the manager who said “Sorry”. I have boycotted your restaurant and have begun a petition. This was totally inappropriate and will be addressed.