Starbucks Menu Prices.
Looking for the full Starbucks menu with prices? You have found it.
We have added the complete Starbucks menu with prices below, including the Starbucks Breakfast menu, Frappuccino & Coffee Menu and ever popular Starbucks Secret menu.
Please note that Starbucks prices vary quite a lot from location to location. A Manhattan location is usually more expensive than a Mid-Western small town location, and so on, due to higher rent, labor costs and more.
The prices below are typical Starbucks prices and should be used as a guide only.
Starbucks Prices.
| Starbucks Coffee and Food Menu | SIZE | PRICE |
|---|---|---|
Starbucks Espresso, Coffee & Tea Menu | ||
| Caffe Latte | Tall | $2.85 |
| Caffe Latte | Grande | $3.45 |
| Caffe Latte | Venti | $3.95 |
| Caffe Mocha | Tall | $3.35 |
| Caffe Mocha | Grande | $3.95 |
| Caffe Mocha | Venti | $4.45 |
| Chai Tea Latte | Tall | $3.25 |
| Chai Tea Latte | Grande | $3.95 |
| Chai Tea Latte | Venti | $4.25 |
| White Chocolate Mocha | Tall | $3.65 |
| White Chocolate Mocha | Grande | $4.25 |
| White Chocolate Mocha | Venti | $4.65 |
| Freshly Brewed Coffee | Tall | $1.75 |
| Freshly Brewed Coffee | Grande | $2.10 |
| Freshly Brewed Coffee | Venti | $2.35 |
| Cinnamon Dolce Latte | Tall | $3.65 |
| Cinnamon Dolce Latte | Grande | $4.25 |
| Cinnamon Dolce Latte | Venti | $4.65 |
| Skinny Vanilla Latte | Tall | $3.35 |
| Skinny Vanilla Latte | Grande | $3.95 |
| Skinny Vanilla Latte | Venti | $4.45 |
| Caramel Macchiato | Tall | $3.65 |
| Caramel Macchiato | Grande | $4.25 |
| Caramel Macchiato | Venti | $4.65 |
| Caramel Flan Latte | Tall | $3.75 |
| Caramel Flan Latte | Grande | $4.55 |
| Caramel Flan Latte | Venti | $4.75 |
| Teavana® Oprah Chai Tea Latte | Tall | $3.45 |
| Teavana® Oprah Chai Tea Latte | Grande | $4.25 |
| Teavana® Oprah Chai Tea Latte | Venti | $4.65 |
Starbucks Frappuccinos, Iced Coffee and Iced Teas. | ||
| Iced Coffee (with or without Milk) | Tall | $1.95 |
| Iced Coffee (with or without Milk) | Grande | $2.45 |
| Iced Coffee (with or without Milk) | Venti | $2.95 |
| Iced Coffee (with or without Milk) | Trenta | $3.45 |
| Mocha | Tall | $3.75 |
| Mocha | Grande | $4.45 |
| Mocha | Venti | $4.95 |
| Strawberries & Creme | Tall | $3.75 |
| Strawberries & Creme | Grande | $4.45 |
| Strawberries & Creme | Venti | $4.95 |
| Coffee | Tall | $2.95 |
| Coffee | Grande | $3.75 |
| Coffee | Venti | $4.45 |
| Iced Caramel Macchiato | Tall | $3.65 |
| Iced Caramel Macchiato | Grande | $4.25 |
| Iced Caramel Macchiato | Venti | $4.75 |
| Cool Lime or Very Berry | Tall | $2.75 |
| Cool Lime or Very Berry | Grande | $3.25 |
| Cool Lime or Very Berry | Venti | $3.75 |
| Cool Lime or Very Berry | Trenta | $4.25 |
| Caramel | Tall | $3.75 |
| Caramel | Grande | $4.45 |
| Caramel | Venti | $4.95 |
| Teavana® Shaken Iced Tea | Tall | $1.75 |
| Teavana® Shaken Iced Tea | Grande | $2.25 |
| Teavana® Shaken Iced Tea | Venti | $2.65 |
| Teavana® Shaken Iced Tea | Trenta | $2.95 |
| Teavana® Shaken Iced Blackberry Mojito Tea Lemonade | Tall | $2.75 |
| Teavana® Shaken Iced Blackberry Mojito Tea Lemonade | Grande | $3.25 |
| Teavana® Shaken Iced Blackberry Mojito Tea Lemonade | Venti | $3.75 |
| Teavana® Shaken Iced Blackberry Mojito Tea Lemonade | Trenta | $4.25 |
| Teavana® Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 |
| Teavana® Shaken Iced Peach Green Tea Lemonade | Grande | $3.25 |
| Teavana® Shaken Iced Peach Green Tea Lemonade | Venti | $3.75 |
| Teavana® Shaken Iced Peach Green Tea Lemonade | Trenta | $4.25 |
| Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 |
| Teavana® Shaken Iced Black Tea Lemonade | Grande | $2.95 |
| Teavana® Shaken Iced Black Tea Lemonade | Venti | $3.45 |
| Teavana® Shaken Iced Black Tea Lemonade | Trenta | $3.95 |
| Evolution Fresh | Grande | $5.95 |
Starbucks Bakery Menu. | ||
| Ham & Cheese Savory Square | $3.45 | |
| Wheat Spinach Savory Square | $3.45 | |
| Cheese Danish | $2.45 | |
| Multigrain Bagel | $1.35 | |
| Butter Croissant | $2.25 | |
| Chocolate Croissant | $2.45 | |
| Blueberry Scone | $2.45 | |
| Classic Coffee Cake | $2.45 | |
| Banana Walnut Bread | $2.45 | |
| Iced Lemon Pound Cake | $2.45 | |
| Morning Bun | $2.45 | |
| Chocolate Chip Cookie | $1.95 | |
| Double Chocolate Chunk Brownie | $2.25 | |
| Almond Croissant Blossom | $3.25 | |
| Caramel Pecan Sticky Bun | $3.25 | |
Starbucks Breakfast Menu | ||
| Hearty Blueberry Oatmeal | $3.45 | |
| Bacon & Gouda Breakfast Sandwich | $3.45 | |
| Sausage & Cheddar Breakfast Sandwich | $3.25 | |
| Spinach & Feta Breakfast Wrap | $3.45 | |
| Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.45 | |
| Egg & Cheese on Toast | $2.95 | |
| Slow-Roasted Ham & Swiss on Croissant Bun | $4.45 | |
| Vegetable & Fontiago Breakfast Sandwich | $4.45 | |
Starbucks Paninis & More Menu | ||
| Protein Bistro Box | $4.95 | |
| Turkey Rustico Panini | $5.95 | |
| Turkey Pesto Panini | $5.95 | |
| Ham & Swiss Panini | $5.65 | |
| Chicken Santa Fe Panini | $5.65 | |
| Chicken BLT Salad Deli Sandwich | $5.95 | |
| Roasted Tomato & Mozzarella Panini | $5.45 | |
| Old-Fashioned Grilled Cheese | $5.25 | |
| Salted Caramel or Birthday Cake Pop | $1.75 | |
| Salted Caramel or Birthday Cake Pop | 2 Pc. | $2.95 |
The Starbucks Menu.
The Starbucks menu has expanded over the years, and particularly the food menu and the breakfast menu has become new focus for the company. In the fast growing breakfast segment, Starbucks’ main competitors are still the McDonalds Breakfast Menu, the Taco Bell Breakfast Menu and the Panera Bread Menu.
The full Starbucks drinks and food menu can also be found at http://starbucks.com/menu, but the menu on their own website is spread over 20 different pages and can be very confusing and time-consuming to navigate. This menu also does not show any prices.
Starbucks Secret Menu.
If the menu above is not enough for you, then have a look at our Starbucks Secret Menu. There is no “official” hidden menu, but a number of secret menu items are so popular that all Starbucks employees are now instructed in how to make these customized drinks. We have compiled a comprehensive list of the most popular Secret Menu items, including the Cotton Candy Frappuccino, and Oreo Frappuccino, here:
Starbucks Hours.
Starbucks opening hours vary quite a lot, depending on demand in that particular area. In general, Starbucks Coffee Houses open very early, around 5.30 AM or 6.00 AM, and close at 9 PM or 10 PM. You really need to call your local Starbucks for the exact times or visit: www.starbucks.com/store-locator.
A few Starbucks locations are closed on Saturdays and Sundays, but most are open every day.
What is Starbucks?
Starbucks Corporation, or Starbucks Coffee, is an American coffeehouse chain headquartered in Seattle, Washington. Starbucks is the largest coffee chain in the world with 21,160 stores in 63 different countries including 12,067 in the United States.
Starbucks serve hot and cold coffee beverages, full-leaf teas, pastries, and sandwiches. Starbucks Evenings locations now also offer beers abd wines after 4pm. Starbucks-branded coffee and icecream are also sold at some grocery stores.
Starbucks was founded in 1971 in Seattle. Since 1987, Starbucks has managed to open two new coffee shops every day.
The company homepage is found here.
-Starbucks Menu and Starbucks Prices-