Jersey Mike's Menu with Prices
Jersey Mike’s Menu with Prices.
See the complete Jersey Mike’s Subs Menu here. The menu also includes the drinks, wraps, desserts and Jersey Mikes Catering menu.
Prices at Jersey Mike’s may vary from location to location.
What is Jersey Mike’s Subs?
Jersey Mike’s Subs is an American sandwich chain, specializing in submarine sandwiches. The company is headquartered in Manasquan, New Jersey, and has more than 1000 locations in the United States. Jersey Mike’s was founded by Peter Cancro of Point Pleasant, New Jersey in 1956, as he bought a local sandwich shop called “Mike’s”, where he had worked since he was just 14 years old. Peter Cancro is still the owner and CEO of the company until this day.
Jersey Mike’s Subs serves submarine sandwiches that are made to order. If you order the sandwich “Mike’s Way”, you will get sliced onions, shredded lettuce, tomatoes, oregano, salt and “The Juice”, which is red wine vinegar mixed with olive oil. Prices at Jersey Mike’s are slightly higher than at other submarine sandwich chains like Subway, Potbelly, Jimmy Johns, Arby’s, Firehouse Subs and Quiznos, and similar to sandwich prices at Arby’s, Jason’s Deli and Schlotzsky’s.
Jersey Mike’s Menu.
Jersey Mike’s Cold Subs | ||
Food | Size | Price |
Turkey and Provolone | Regular | $7.25 |
Turkey and Provolone | Giant | $12.95 |
Turkey and Provolone | Mini | $5.45 |
Turkey and Provolone | Wrap | $7.25 |
Turkey and Provolone | Sub In A Tub | $7.25 |
The Original Italian | Regular | $8.25 |
The Original Italian | Giant | $13.95 |
The Original Italian | Mini | $5.95 |
The Original Italian | Wrap | $8.25 |
The Original Italian | Sub In A Tub | $8.25 |
Club Sub | Regular | $8.25 |
Club Sub | Giant | $13.95 |
Club Sub | Mini | $5.95 |
Club Sub | Wrap | $8.25 |
Club Sub | Sub In A Tub | $8.25 |
Club Supreme | Regular | $8.25 |
Club Supreme | Giant | $13.95 |
Club Supreme | Mini | $5.95 |
Club Supreme | Wrap | $8.25 |
Club Supreme | Sub In A Tub | $8.25 |
Roast Beef and Provolone | Regular | $8.25 |
Roast Beef and Provolone | Giant | $13.95 |
Roast Beef and Provolone | Mini | $5.95 |
Roast Beef and Provolone | Wrap | $8.25 |
Roast Beef and Provolone | Sub In A Tub | $8.25 |
The American Classic | Giant | $11.95 |
The American Classic | Mini | $5.25 |
The American Classic | Regular | $6.35 |
The American Classic | Wrap | $6.35 |
The American Classic | Sub In A Tub | $6.35 |
Tuna Fish | Regular | $7.25 |
Tuna Fish | Giant | $12.95 |
Tuna Fish | Mini | $5.45 |
Tuna Fish | Wrap | $7.25 |
Tuna Fish | Sub In A Tub | $7.25 |
The Super Sub | Regular | $7.25 |
The Super Sub | Giant | $12.95 |
The Super Sub | Mini | $5.45 |
The Super Sub | Wrap | $7.25 |
The Super Sub | Sub In A Tub | $7.25 |
Jersey Shore Favorite | Regular | $6.35 |
Jersey Shore Favorite | Giant | $11.95 |
Jersey Shore Favorite | Mini | $5.25 |
Jersey Shore Favorite | Wrap | $6.35 |
Jersey Shore Favorite | Sub In A Tub | $6.35 |
Chicken Club | Regular | $8.25 |
Chicken Club | Giant | $13.95 |
Chicken Club | Mini | $5.95 |
Chicken Club | Wrap | $8.25 |
Chicken Club | Sub In A Tub | $8.25 |
BLT | Regular | $6.95 |
BLT | Giant | $12.95 |
BLT | Mini | $5.45 |
BLT | Wrap | $6.95 |
BLT | Sub In A Tub | $6.95 |
The Veggie | Regular | $6.35 |
The Veggie | Giant | $11.95 |
The Veggie | Mini | $5.25 |
The Veggie | Wrap | $6.35 |
The Veggie | Sub In A Tub | $6.35 |
The Number Four | Regular | $6.95 |
The Number Four | Giant | $12.95 |
The Number Four | Mini | $5.45 |
The Number Four | Wrap | $6.95 |
The Number Four | Sub In A Tub | $6.95 |
Provolone Ham Salami | Regular | $6.95 |
Provolone Ham Salami | Giant | $12.95 |
Provolone Ham Salami | Mini | $5.45 |
Provolone Ham Salami | Wrap | $6.95 |
Provolone Ham Salami | Sub In A Tub | $6.95 |
The Cancro Special | Regular | $6.95 |
The Cancro Special | Giant | $12.95 |
The Cancro Special | Mini | $5.45 |
The Cancro Special | Wrap | $6.95 |
The Cancro Special | Sub In A Tub | $6.95 |
Jersey Mike’s Hot Subs | ||
Food | Size | Price |
Philly Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Philly Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Chipotle Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Big Kahuna Cheese Steak (Beef or Chicken) | Regular | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Giant | $13.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Wrap | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.95 |
Chicken California Cheese Steak | Regular | $7.45 |
Chicken California Cheese Steak | Giant | $12.95 |
Chicken California Cheese Steak | Wrap | $7.45 |
Chicken California Cheese Steak | Sub In A Tub | $7.45 |
Chicken Buffalo Cheese Steak | Regular | $7.95 |
Chicken Buffalo Cheese Steak | Giant | $13.95 |
Chicken Buffalo Cheese Steak | Wrap | $7.95 |
Chicken Buffalo Cheese Steak | Sub In A Tub | $7.95 |
Chicken Bacon Ranch Cheese Steak | Regular | $7.95 |
Chicken Bacon Ranch Cheese Steak | Giant | $13.95 |
Chicken Bacon Ranch Cheese Steak | Wrap | $7.95 |
Chicken Bacon Ranch Cheese Steak | Sub In A Tub | $7.95 |
Meatball and Cheese | Regular | $7.45 |
Meatball and Cheese | Giant | $12.95 |
Meatball and Cheese | Wrap | $7.45 |
Meatball and Cheese | Sub In A Tub | $7.45 |
Chicken Parm | Regular | $7.45 |
Chicken Parm | Giant | $12.95 |
Chicken Parm | Wrap | $7.45 |
Chicken Parm | Sub In A Tub | $7.45 |
Grilled Pastrami Reuben | Regular | $7.45 |
Grilled Pastrami Reuben | Giant | $12.95 |
Grilled Pastrami Reuben | Wrap | $7.45 |
Grilled Pastrami Reuben | Sub In A Tub | $7.45 |
Jersey Mike’s Chips, Drinks & Cookies | ||
Food | Size | Price |
Chips | Bag | $1.19 |
Chip Drink Combo | 22 oz. | $2.79 |
Chip Drink Combo | 32 oz. | $2.99 |
Fountain Drink | 22 oz. | $1.89 |
Fountain Drink | 32 oz. | $2.29 |
Bottled Drinks | $2.29 | |
Cookie | 1 Pc. | $0.65 |
Cookies | 3 Pc. | $1.85 |
Brownie | 1 Pc. | $1.89 |
Jersey Mike’s Catering Menu | ||
Food | Size | Price |
Subs By The Box (Feeds 10) | $58.00 | |
Lunch Box | Regular | $10.15 |
Lunch Box | Mini | $7.85 |
Cookies | 12 Pc. | $7.75 |
Brownies | 12 Pc. | $9.95 |
Jersey Mike’s Wraps | ||
Food | Price | |
Chicken Caesar | $7.95 | |
Buffalo Chicken Wrap | $7.95 | |
Grilled Veggie Wrap | $7.95 | |
Baja Chicken Wrap | $7.95 | |
Turkey Wrap | $7.95 |
Happy Birthday Mr PRESIDENT.
Happy Birthday Mr PRESIDENT.