Benihana Menu with Prices
Benihana Menu.
See the entire Benihana menu with prices, including the sashimi and sushi roll menu, salad menu and lunch menu.
Prices at may Benihana vary from location to location.
What is Benihana?
Benihana Inc. is an American restaurant chain, operating 116 Japanese cuisine restaurants in 24 countries. It was founded by Hiroaki Aoki in New York City in 1964, and is now headquartered in Doral, Florida. The company also owns the Haru and Ra Sushi restaurant brands. Benihana is named after the red Safflower.
Benihana is famous for meals being prepared ‘live’ by a chef at a teppanyaki grill, and for its extensive sushi menu. Their main competitors in the sushi/seafood restaurant segment are (see menus): Kona Grill, Bonefish Grill, Joe’s Crab Shack and Red Lobster. Pei Wei and PF Changs also have limited sushi menus.
Benihana Menu Prices.
Benihana Sushi Menu | ||
Food | Price | |
Alaskan Roll (Full) | $11.75 | |
Alaskan Roll (Half) | $6.00 | |
Benihana Roll (Full) | $6.00 | |
Benihana Roll (Half) | $3.00 | |
Boston Roll (Full) | $11.75 | |
Boston Roll (Half) | $6.00 | |
California Roll (Full) | $6.25 | |
California Roll (Half) | $3.30 | |
Caterpillar Roll (Full) | $11.75 | |
Caterpillar Roll (Half) | $5.75 | |
Crunchy Roll (Full) | $9.50 | |
Crunchy Roll (Half) | $4.75 | |
Dragon Roll (Full) | $11.75 | |
Dragon Roll (Half) | $6.00 | |
Las Vegas Roll (Full) | $8.50 | |
Las Vegas Roll (Half) | $4.25 | |
Philly Roll (Full) | $7.75 | |
Philly Roll (Half) | $4.00 | |
Rainbow Roll (Full) | $11.75 | |
Rainbow Roll (Half) | $6.00 | |
Salmon Skin Roll (Full) | $6.25 | |
Salmon Skin Roll (Half) | $3.25 | |
Shrimp Lovers (Full) | $11.50 | |
Shrimp Lovers (Half) | $6.00 | |
Spicy Tuna Roll (Full) | $7.75 | |
Spicy Tuna Roll (Half) | $4.00 | |
Spider Roll (Full) | $11.75 | |
Spider Roll (Half) | $6.00 | |
Sumo Roll (Full) | $13.00 | |
Vegetable Roll (Full) | $5.25 | |
Vegetable Roll (Half) | $4.25 | |
Benihana Sides | ||
Food | Price | |
Agedashi Tofu | $6.25 | |
Beef Sashimi | $8.00 | |
Benihana Onion Soup | $3.25 | |
Benihana Salad | $3.00 | |
Brown Rice | $2.25 | |
Calamari Saute | $7.75 | |
Calamari Tempura | $7.75 | |
Edamame | $5.00 | |
Hibachi Chicken Rice | $3.50 | |
Miso Soup | $3.75 | |
Sashimi Sampler | $8.50 | |
Scallop Saute | $8.75 | |
Scallop Tempura | $8.50 | |
Seaweed Salad | $4.50 | |
Shrimp Saute | $8.50 | |
Shrimp Tempura | $8.50 | |
Soft Shell Crab | $11.25 | |
Spicy Seafood Soup | $9.25 | |
Sushi Sampler | $8.50 | |
Tuna Tataki | $11.50 | |
Vegetable Tempura | $6.50 | |
Benihana Sashimi/Sushi (Per Piece) | ||
Food | Price | |
Albacore Tuna | $3.00 | |
Crab’ Stick | $2.75 | |
EEL | $3.25 | |
Egg | $2.75 | |
Halibut | $3.00 | |
Izumidai – Tilapia | $3.00 | |
Mackerel | $2.75 | |
Marinated Salmon | $3.25 | |
Octopus | $3.00 | |
Salmon | $3.00 | |
Salmon Roe | $3.50 | |
Sea Urchin | Market Price | |
Shrimp | $2.75 | |
Smelt Roe | $2.75 | |
Squid | $2.75 | |
Sweet Shrimp w/Head | $4.00 | |
Tuna | $3.25 | |
YellowTail | $3.25 | |
Benihana Rolls and Hand Rolls | ||
Food | Price | |
California’ HR | $5.00 | |
Cucumber HR | $4.75 | |
Cucumber Roll | $4.75 | |
EEL HR | $5.00 | |
EEL Roll | $7.50 | |
Lobster Roll | $21.75 | |
Philadelphia HR | $5.00 | |
Salmon Roll | $5.00 | |
Salmon Skin HR | $5.00 | |
Shrimp Tempura HR | $5.00 | |
Shrimp Tempura Roll | $8.25 | |
Spicy Tuna HR | $5.25 | |
Tuna HR | $5.00 | |
Tuna Roll | $6.00 | |
YellowTail Roll | $5.00 | |
Benihana Lunch Menu | ||
Food | Price | |
Beef Julienne | $12.25 | |
Filet Mignon | $14.75 | |
Hibachi Chicken | $10.00 | |
Hibachi Lemon Chicken | $10.00 | |
Hibachi Scallops | $12.50 | |
Hibachi Shrimp | $12.25 | |
Hibachi Steak | $12.50 | |
Lunch Duet | $14.75 | |
Spicy Hibachi Chicken | $10.25 | |
Yakisoba (Chicken) | $9.25 | |
Yakisoba (Hibachi Shrimp) | $10.00 | |
Yakisoba (Steak) | $10.00 | |
Benihana Seafood Menu | ||
Food | Price | |
Colossal Mango Shrimp | $26.00 | |
Colossal Shrimp | $26.50 | |
Hibachi Mango Salmon | $23.50 | |
Hibachi Salmon with Avocado Tartar Sauce | $23.50 | |
Hibachi Scallops | $25.00 | |
Hibachi Shrimp | $24.00 | |
Hibachi Tuna Steak | $23.50 | |
Ocean Treasure | $36.75 | |
Surf Side | $29.00 | |
Twin Lobster Tails | $39.75 | |
Benihana Specialties | ||
Food | Price | |
Banihana Special | $36.75 | |
Benihana Delight | $26.50 | |
Benihana Excellence | $27.75 | |
Benihana Trio | $37.25 | |
Deluxe Treat | $37.75 | |
Hibachi Supreme | $45.25 | |
Land ‘N Sea | $33.75 | |
Rocky’s Choice | $26.75 | |
Samurai Treat | $34.25 | |
Splash ‘N Meadow | $29.25 | |
Benihana Steak and Chicken Menu | ||
Food | Price | |
Filet Mignon | $25.50 | |
Hibachi Chateaubriand | $33.25 | |
Hibachi Chicken | $19.00 | |
Hibachi Lemon Chicken | $19.00 | |
Hibachi Steak | $23.25 | |
Imperial Steak | $35.50 | |
Spicy Hibachi Chicken | $19.50 | |
Teriyaki Chicken | $19.25 | |
Teriyaki Steak | $23.25 | |
Benihana Take-Home Items | ||
Food | Price | |
Benihana Sushi Rice | $4.25 | |
Brown Rice | $4.25 | |
Ginger Sauce | $4.25 | |
Hibachi Chicken Rice | $7.25 | |
Hot Sauce | $3.25 | |
Mustard Rice | $4.25 | |
Salad Dressing | $4.25 | |
Steamed Rice | $3.25 | |
Teriyaki Sauce | $5.25 | |
Benihana Lounge Specials | ||
Food | Price | |
1964 Roll | $7.25 | |
Chili Ponzu YellowTail | $11.75 | |
Chili Shrimp Roll | $10.50 | |
Crispy Spicy Tuna | $9.00 | |
Gotham Roll | $11.50 | |
Sashimi Ceviche | $10.50 | |
Spicy Tuna Tartare | $11.50 | |
Trio Of Fish Tacos | $11.50 | |
Volcano Shrimp | $12.25 | |
Benihana Soft Drinks | ||
Food | Price | |
Benihana Herb Tea | $6.00 | |
Benihana Lemonade | $3.95 | |
Freshly Brewed Iced Tea | $3.00 | |
Ramune | $3.95 | |
Soda | $2.95 | |
Water | $3.75 | |
Benihana Dessert Menu | ||
Food | Price | |
Banana Tempura | $6.50 | |
Fresh Pineapple Boat | $4.25 | |
Green Tea Ice Cream | $3.75 | |
Haagen-Dazs Ice Cream | $3.75 | |
Rainbow Sherbet | $3.50 | |
Benihana Salads Menu | ||
Food | Price | |
Emperor’s Salad | $14.50 | |
Emperor’s Salad with Chicken | $17.00 | |
Emperor’s Salad with Colossal Shrimp | $17.50 | |
Emperor’s Salad with Steak* | $18.00 | |
Garden Delight | $15.50 | |
Benihana Sushi Entrees | ||
Food | Price | |
Sashimi Combination with Rice | $21.50 | |
Sushi Combination | $15.00 | |
Sushi Combination Deluxe | $20.50 | |
Sushi/Sashimi Combination with Rice | $24.75 | |
Benihana Lunch Boat | ||
Food | Price | |
Beef Julienne | $11.00 | |
Chicken | $10.50 | |
Salmon | $10.50 | |
Benihana Noodles & Tofu Menu | ||
Food | Price | |
Seafood Diablo | $21.75 | |
Spicy Tofu Steak | $16.25 | |
Yakisoba | $18.50 |
The Official Benihana Homepage can be found here.