Boston Market Menu with Prices
Boston Market Menu.
See the entire Boston Market menu with prices here, including the Boston Market Bowls menu, Chicken menu, Kids and Sides menus.
Boston Market prices may vary from restaurant to restaurant.
What is Boston Market?
Boston Market was named Boston Chicken until 1995 and is a chain of American family restaurants famous for rotisserie chicken items and sandwiches. The company headquarters are now in Golden, Colorado, but the company was originally an east-coast company, as it was founded in December 1984 in Newton, Massachusetts, by Steven Kolow and Arthur Cores. Boston Market still has most of their restaurants in the Northeastern United States, and now operates 562 locations in 28 states, Canada and Australia.
fTheir focus is on “home-cooked” meals and they specialize in Rotisserie Chicken, Meatloaf and other “home style” favorites. Their main competitors in the fast food chicken segment are (see menus) Popeyes, KFC, Chipotle and Buffalo Wild Wings, though Boston Market is considered more “upmarket” and offers a greater variety.
The Full Boston Market Menu.
Boston Market Sides & Soups | ||
Food | Size | Price |
Loaded Mashed Potatoes | Large | $4.39 |
Loaded Mashed Potatoes | Regular | $2.39 |
Macaroni and Cheese | Large | $4.39 |
Macaroni and Cheese | Regular | $2.39 |
Mashed Potatoes | Large | $4.39 |
Mashed Potatoes | Regular | $2.39 |
Sweet Corn | Large | $4.39 |
Sweet Corn | Regular | $2.39 |
Garlic Dill New Potatoes | Large | $4.39 |
Garlic Dill New Potatoes | Regular | $2.39 |
Creamed Spinach | Large | $4.39 |
Creamed Spinach | Regular | $2.39 |
Fresh Steamed Vegetables | Large | $4.39 |
Fresh Steamed Vegetables | Regular | $2.39 |
Sweet Potato Casserole | Large | $4.39 |
Sweet Potato Casserole | Regular | $2.39 |
Fresh Vegetable Stuffing | Large | $4.39 |
Fresh Vegetable Stuffing | Regular | $2.39 |
Green Beans | Large | $4.39 |
Green Beans | Regular | $2.39 |
Cinnamon Apples | Large | $4.39 |
Cinnamon Apples | Regular | $2.39 |
Cornbread | 1 Pc. | $0.69 |
Cornbread | 6 Pc. | $1.99 |
Cornbread | 12 pc. | $3.99 |
Cranberry Relish | $0.99 | |
Poultry Gravy | $3.50 | |
Bowl Chicken Noodle Soup | $3.99 | |
Pulled BBQ Rotisserie Chicken | Large | $7.99 |
Pulled BBQ Rotisserie Chicken | Regular | $4.49 |
All White Rotisserie Chicken Salad | Large | $7.99 |
All White Rotisserie Chicken Salad | Regular | $4.49 |
Boston Market Family Meals | ||
Food | Price | |
Meal for 3 (Rotisserie Chicken, 3 Large Sides, and 3 Cornbread) | $22.17 | |
Meal for 3 (All White Rotisserie Chicken, 3 Large Sides, and 3 Cornbread) | $23.97 | |
Meal for 3 (Roasted Turkey, 3 Large Sides, and 3 Cornbread) | $22.17 | |
Meal for 3 (Zesty BBQ Ribs, 3 Large Sides, and 3 Cornbread) | $26.49 | |
Meal for 3 (Meatloaf, 3 Large Sides, and 3 Cornbread) | $22.17 | |
Meal for 4 (Rotisserie Chicken, 4 Large Sides, and 4 Cornbread) | $29.16 | |
Meal for 4 (All White Rotisserie Chicken, 4 Large Sides, and 4 Cornbread) | $31.56 | |
Meal for 4 (Roasted Turkey, 4 Large Sides, and 4 Cornbread) | $29.16 | |
Meal for 4 (Zesty BBQ Ribs, 4 Large Sides, and 4 Cornbread) | $35.16 | |
Meal for 4 (Meatloaf, 4 Large Sides, and 4 Cornbread) | $29.16 | |
Meal for 5 (Rotisserie Chicken, 5 Large Sides, and 5 Cornbread) | $35.95 | |
Meal for 5 (All White Rotisserie Chicken, 5 Large Sides, and 5 Cornbread) | $38.95 | |
Meal for 5 (Roasted Turkey, 5 Large Sides, and 5 Cornbread) | $35.95 | |
Meal for 5 (Zesty BBQ Ribs, 5 Large Sides, and 5 Cornbread) | $43.45 | |
Meal for 5 (Meatloaf, 5 Large Sides, and 5 Cornbread) | $35.95 | |
Meal for 6 (Rotisserie Chicken, 6 Large Sides, and 6 Cornbread) | $42.54 | |
Meal for 6 (All White Rotisserie Chicken, 6 Large Sides, and 6 Cornbread) | $45.54 | |
Meal for 6 (Roasted Turkey, 6 Large Sides, and 6 Cornbread) | $42.54 | |
Meal for 6 (Zesty BBQ Ribs, 6 Large Sides, and 6 Cornbread) | $51.54 | |
Meal for 6 (Meatloaf, 6 Large Sides, and 6 Cornbread) | $42.54 | |
Boston Market Meal Deals | ||
A 1-person meal comes with 2 Sides and Cornbread | ||
Food | Size | Price |
Half Rotisserie Chicken | $8.49 | |
Half Rotisserie Chicken – All White | $8.99 | |
Half Rotisserie Chicken – Dark | $8.19 | |
1/4 White Rotisserie Chicken | $7.49 | |
Dark Rotisserie Chicken | 3 Pc. | $7.19 |
1/4 Rack of Zesty BBQ Ribs & 1/4 Signature Rotisserie Chicken | $12.99 | |
1/4 Rack of Zesty BBQ Ribs | $10.99 | |
Turkey | Large | $8.99 |
Turkey | Regular | $8.29 |
Meatloaf | Large | $8.79 |
Meatloaf | Regular | $7.99 |
Rotisserie Chicken Pot Pie | $5.99 | |
Side Item Sampler | $6.29 | |
Boston Market Dessert Menu | ||
Food | Size | Price |
Apple Pie | Slice | $1.99 |
Apple Pie | Whole | $6.29 |
Chocolate Cake | Slice | $2.49 |
Chocolate Cake | Whole | $13.49 |
Chocolate Brownie | Individual | $1.49 |
Chocolate Brownie | Family | $4.69 |
Freshly Baked Chocolate Chunk Cookie | Individual | $1.29 |
Freshly Baked Chocolate Chunk Cookie | 4 Pc. | $3.99 |
Boston Market Beverages | ||
Food | Size | Price |
Fountain Beverage | 30 oz. | $1.99 |
Lemonade & Iced Tea | 30 oz. | $1.99 |
Bottled Beverage | $2.09 | |
Bottled Beverage | 2 Liter | $2.99 |
Bottled Water | $2.09 | |
Milk or Chocolate Milk | $1.39 | |
Coffee | $1.29 | |
Gallon-to-Go (Lemonade or Iced Tea) | Gallon | $5.99 |
Boston Market EntreesEntrees does not come with sides. | ||
Food | Size | Price |
Whole Rotisserie Chicken | $9.49 | |
Whole All White Rotisserie Chicken | $11.49 | |
Zesty BBQ Ribs | 1/4 Rack | $7.99 |
Zesty BBQ Ribs | 1/2 Rack | $9.99 |
Zesty BBQ Ribs | Full Rack | $15.99 |
Roasted Turkey | 16 oz. | $9.99 |
Whole Meatloaf | $8.49 | |
Boston Market Bowls & Sandwiches | ||
Food | Price | |
Market Bowls (Rotisserie Chicken, Roasted Turkey or Meatloaf) | $6.99 | |
Salad Bowls with Rotisserie Chicken (Caesar, Mediterranean or Southwest Santa Fe) | $7.49 | |
Salad Bowls without Rotisserie Chicken (Caesar, Mediterranean or Southwest Santa Fe) | $5.69 | |
Sandwiches | $6.69 | |
Sandwiches Combo | $9.28 | |
Boston Market Kids Menu | ||
A Kids meal Includes a Small Side, Kid Drink & Cornbread | ||
Food | Price | |
Choice of Mac & Cheese, Dark Meat Chicken, Meatloaf or Turkey | $4.49 | |
Rotisserie Chicken White Meat | $5.99 |
You can find the Boston Market Homepage here.
I generally love Bos Market. The stuffing used to be what got me there, but they don’t make it the same way anymore.
Still the best for anything close to homemade, at a decent price, that won’t give you a heart attack out the door.
Great food and great service
They have the best food going compared to mc Donald’s honestly McDonald’s is heart attack city priced to high not healthy Boston market is the best
Wow one sandwich one half sandwich and tiny salad $20.00 blew my socks off. Never again.
me and my girlfriend use to eat here all the time , but since she passed away I dont come as often as I use to, but for a meal that taste as good as home made, Boston Market can not be beat!All of the Entrees are to die for and the gravy is devine, it has no lumps!I would recommend you guys to anyone, keep up the good work!
Thanks for the menu prices!
i”m wondering why boston market does not have prices on their menu’s