Panera Bread Nutrition Menu
Panera Bread Nutrition.
See the complete Panera Bread nutrition menu. Find out how many calories there are in Panera Bread bowls, soups, salads, bagels and paninis.
The Panera Bread nutrition menu is in alphabetical order. Please scroll down the page to find the menu item, that you wish to learn the calorie content for.
Panera Bread Nutrition menu with calories.
Panera Bread Item | Calories | |
---|---|---|
All-Natural Turkey Chili, Bowl 1.5 cups | 320 | |
All-Natural Turkey Chili, Bread Bowl 1 bread bowl | 870 | |
All-Natural Turkey Chili, Cup 1 cup | 210 | |
Apple 1 each | 80 | |
Apple Crunch Muffin 1 muffin | 450 | |
Asiago Cheese Bagel 1 bagel | 330 | |
Asiago Cheese Bread, Loaf 2 oz | 160 | |
Asiago Cheese Focaccia Bread, Loaf 2 oz | 150 | |
Asian Sesame Chicken Salad, Half 0.5 salad | 200 | |
Asian Sesame Chicken Salad, Whole 1 salad | 400 | |
Asian Sesame Vinaigrette, Half 1.5 Tbsp | 45 | |
Asian Sesame Vinaigrette, Whole 3 Tbsp | 90 | |
Avocado, Egg White & Spinach Breakfast Power Sandwich 1 sandwich | 410 | |
Bacon Turkey Bravo Sandwich on Tomato Basil, Half 1 half sandwich | 400 | |
Bacon Turkey Bravo Sandwich on Tomato Basil, Whole 1 whole sandwich | 800 | |
Bacon, Egg & Cheese on Asiago Cheese Bagel 1 sandwich | 620 | |
Bacon, Egg & Cheese on Ciabatta 1 sandwich | 520 | |
Baked Potato Soup, Bowl 1 bowl | 340 | |
Baked Potato Soup, Bread Bowl 1 bread bowl | 900 | |
Baked Potato Soup, Cup 1 cup | 240 | |
BBQ Chicken Salad, Half 0.5 salad | 220 | |
BBQ Chicken Salad, Whole 1 salad | 450 | |
BBQ Ranch Dressing, Half 1.5 Tbsp | 70 | |
BBQ Ranch Dressing, Whole 3 Tbsp | 140 | |
Bear Claw 1 pastry | 570 | |
Bistro French Onion Soup, Bowl 1.5 cups | 350 | |
Bistro French Onion Soup, Bread Bowl 1 bread bowl | 880 | |
Bistro French Onion Soup, Cup 1 cup | 220 | |
Blueberry Bagel 1 bagel | 340 | |
Blueberry Muffin with Fresh Blueberries 1 muffin | 460 | |
Blueberry Pomegranate Smoothie with Coconut Milk 16 fl oz | 250 | |
BluePrint Green Juice 1 bottle | 70 | |
BluePrint Red Juice 1 bottle | 120 | |
Bottled Water 1 bottle | 0 | |
Brewed Iced Tea, Large 32 fl oz | 0 | |
Brewed Iced Tea, Medium 20 fl oz | 0 | |
Broccoli Cheddar Soup, Bowl 1.5 cups | 350 | |
Broccoli Cheddar Soup, Bread Bowl 1 bread bowl | 890 | |
Broccoli Cheddar Soup, Cup 1 cup | 230 | |
Caesar Dressing, Half 1.5 Tbsp | 80 | |
Caesar Dressing, Whole 3 Tbsp | 170 | |
Caesar Salad, Half 0.5 salad | 170 | |
Caesar Salad, Whole 1 salad | 330 | |
Caffe Latte 16 fl oz | 130 | |
Caffe Mocha 16 fl oz | 370 | |
Caffeine Free Diet Pepsi, Large 32 fl oz | 0 | |
Caffeine Free Diet Pepsi, Medium 20 fl oz | 0 | |
Candy Cookie 1 cookie | 420 | |
Cappuccino 16 fl oz | 130 | |
Caramel Latte 16 fl oz | 390 |
Panera Bread Item | Calories | |
---|---|---|
Carrot Cake with Walnuts 1 cake | 660 | |
Chai Tea Latte 16 fl oz | 240 | |
Cheese Pastry 1 pastry | 400 | |
Cherry Pastry 1 pastry | 420 | |
Chicken Caesar Salad, Half 1 half salad | 200 | |
Chicken Caesar Salad, Whole 1 whole salad | 430 | |
Chicken Cobb with Avocado, Half 0.5 salad | 330 | |
Chicken Cobb with Avocado, Whole 1 salad | 660 | |
Chicken Soba Noodle Salad with Peanut Sauce, Half 1 half salad | 240 | |
Chicken Soba Noodle Salad with Peanut Sauce, Whole 1 whole salad | 480 | |
Chicken Tortellini Alfredo Pasta 2 cups | 710 | |
Chicken, Ham & Swiss Flatbread Sandwich, 1 Flatbread 1 flatbread | 360 | |
Chicken, Ham & Swiss Flatbread Sandwich, 2 Flatbreads 2 flatbreads | 710 | |
Chocolate Chip Bagel 1 bagel | 380 | |
Chocolate Chip Muffie 1 muffie | 320 | |
Chocolate Chipper Cookie 1 cookie | 440 | |
Chocolate Pastry 1 pastry | 410 | |
Ciabatta Bread, Loaf 2 oz | 150 | |
Cinnamon Crumb Coffee Cake 1 slice | 470 | |
Cinnamon Crunch Bagel 1 bagel | 430 | |
Cinnamon Crunch Scone 1 scone | 550 | |
Cinnamon Raisin Swirl Bread, Loaf 2 oz | 190 | |
Cinnamon Roll 1 roll | 630 | |
Cinnamon Swirl & Raisin Bagel 1 bagel | 320 | |
Classic Grilled Cheese on White Bread, Half 0.5 sandwich | 290 | |
Classic Grilled Cheese on White Bread, Whole 1 sandwich | 580 | |
Classic Salad, Half 0.5 salad | 80 | |
Classic Salad, Whole 1 salad | 170 | |
Classic with Chicken Salad, Half 0.5 salad | 150 | |
Classic with Chicken Salad, Whole 1 salad | 300 | |
Cobblestone 1 roll | 560 | |
Country Bread, Loaf 2 oz | 140 | |
Country Bread, Miche 2 oz | 140 | |
Cranberry Orange Muffin 1 muffin | 480 | |
Cream of Chicken & Wild Rice Soup, Bowl 1.5 cups | 300 | |
Cream of Chicken & Wild Rice Soup, Bread Bowl 1 bread bowl | 860 | |
Cream of Chicken & Wild Rice Soup, Cup 1 cup | 200 | |
Dark Roast Coffee, Large 20 fl oz | 25 | |
Dark Roast Coffee, Medium 16 fl oz | 20 | |
Dark Roast Coffee, Small 12 fl oz | 15 | |
Diet Mountain Dew, Large 32 fl oz | 15 | |
Diet Mountain Dew, Medium 20 fl oz | 10 | |
Diet Pepsi, Large 32 fl oz | 0 | |
Diet Pepsi, Medium 20 fl oz | 0 | |
Double Fudge Brownie 1 brownie | 500 | |
Dr. Pepper, Large 32 fl oz | 370 | |
Dr. Pepper, Medium 20 fl oz | 230 | |
Egg & Cheese on Ciabatta 1 sandwich | 390 | |
Espresso 1 shot | 5 | |
Everything Bagel 1 bagel | 300 |
Panera Bread Item | Calories | |
---|---|---|
Four Cheese Souffle 1 souffl | 480 | |
French Baguette Portion 2.4 oz | 180 | |
French Bread, Baguette 2 5 oz | 150 | |
French Croissant 1 croissant | 300 | |
French Toast Bagel 1 bagel | 350 | |
Frontega Chicken Panini on Focaccia Panini, Half 0.5 panini | 370 | |
Frontega Chicken Panini on Focaccia Panini, Whole 1 panini | 740 | |
Frozen Caramel 16 fl oz | 570 | |
Frozen Mocha 16 fl oz | 540 | |
Fuji Apple Chicken Salad, Half 0.5 salad | 280 | |
Fuji Apple Chicken Salad, Whole 1 whole salad | 550 | |
Gluten Conscious Monster Cookie with Nuts 1 cookie | 370 | |
Gluten Conscious Triple Chocolate Cookie with Walnuts 1 cookie | 330 | |
Grain Bagel 1 bagel | 340 | |
Greek Dressing 2 tablespoons | 150 | |
Greek Salad, Half 0.5 salad | 190 | |
Greek Salad, Whole 1 salad | 370 | |
Greek with Chicken Salad, Half 0.5 salad | 250 | |
Greek with Chicken Salad, Whole 1 salad | 500 | |
Greek/Herb Vinaigrette, Half 1.5 Tbsp | 120 | |
Greek/Herb Vinaigrette, Whole 3 Tbsp | 230 | |
Green Passion Power Smoothie 12 fl oz | 200 | |
Ham, Egg & Cheese Breakfast Power Sandwich 1 sandwich | 350 | |
Hazelnut Coffee, Large 20 fl oz | 25 | |
Hazelnut Coffee, Medium 16 fl oz | 20 | |
Hazelnut Coffee, Small 12 fl oz | 15 | |
Honey Almond Greek Yogurt Parfait 1 parfait | 180 | |
Honey Wheat Bread, Loaf 2 oz | 160 | |
Iced Caffe Latte 20 fl oz | 170 | |
Iced Caffe Mocha 20 fl oz | 400 | |
Iced Caramel Latte 20 fl oz | 430 | |
Iced Chai Tea Latte 16 fl oz | 190 | |
Iced Coffee, Large 32 fl oz | 20 | |
Iced Coffee, Medium 20 fl oz | 10 | |
Iced Green Tea, Large 32 fl oz | 230 | |
Iced Green Tea, Medium 20 fl oz | 160 | |
Italian Combo Sandwich on Ciabatta, Half 1 half sandwich | 500 | |
Italian Combo Sandwich on Ciabatta, Whole 1 whole sandwich | 1000 | |
Joia Grapefruit All-Natural Soda 1 bottle | 110 | |
Kid’s Organic Apple Juice 8 fl oz | 120 | |
Kids All-Natural Turkey Chili 1 cup | 210 | |
Kids Baked Potato Soup 1 cup | 240 | |
Kids Bistro French Onion Soup 1 cup | 220 | |
Kids Blueberry Squeezable Yogurt 1 tube | 60 | |
Kids Broccoli Cheddar Soup 1 cup | 230 | |
Kids Caesar Salad 1 whole salad | 130 | |
Kids Classic Salad 1 salad | 80 | |
Kids Cream of Chicken & Wild Rice Soup 1 cup | 200 | |
Kids Greek Salad 1 salad | 190 | |
Kids Grilled Cheese on All-Natural White Bread 1 sandwich | 410 |
|
Panera Bread Item | Calories | |
---|---|---|
Kids Low-Fat All-Natural Chicken Noodle Soup 1 cup | 110 | |
Kids Low-Fat Garden Vegetable Soup with Pesto 1 cup | 80 | |
Kids Low-Fat Vegetarian Black Bean Soup 1 cup | 150 | |
Kids Mac & Cheese 1 cup | 490 | |
Kids New England Clam Chowder 1 cup | 340 | |
Kids Peanut Butter & Jelly on All-Natural White Bread 1 whole sandwich | 400 | |
Kids Smoked Ham Sandwich on All-Natural White Bread 1 whole sandwich | 310 | |
Kids Smoked Turkey Sandwich on All-Natural White Bread 1 sandwich | 290 | |
Kids Strawberry Squeezable Yogurt 1 tube | 60 | |
Kids Vegetarian Creamy Tomato Soup 1 cup | 210 | |
Lemonade, Large 32 fl oz | 240 | |
Lemonade, Medium 20 fl oz | 170 | |
Lentil Quinoa Bowl with Cage-Free Egg 1 bowl | 350 | |
Lentil Quinoa Bowl with Chicken 1 bowl | 390 | |
Light Roast Coffee, Large 20 fl oz | 25 | |
Light Roast Coffee, Medium 16 fl oz | 20 | |
Light Roast Coffee, Small 12 fl oz | 15 | |
Lipton Brisk Raspberry Tea, Large 32 fl oz | 200 | |
Lipton Brisk Raspberry Tea, Medium 20 fl oz | 130 | |
Low Fat Thai Chili Vinaigrette, Half 1.5 Tbsp | 25 | |
Low Fat Thai Chili Vinaigrette, Whole 3 Tbsp | 50 | |
Low-Fat All-Natural Chicken Noodle Soup, Bowl 1.5 cups | 170 | |
Low-Fat All-Natural Chicken Noodle Soup, Bread Bowl 1 bread bowl | 770 | |
Low-Fat All-Natural Chicken Noodle Soup, Cup 1 cup | 110 | |
Low-Fat Mango Smoothie 16 fl oz | 270 | |
Low-Fat Strawberry Banana Smoothie 16 fl oz | 260 | |
Low-Fat Strawberry Smoothie 16 fl oz | 280 | |
Low-Fat Vegetarian Black Bean Soup, Bowl 1 bowl | 230 | |
Low-Fat Vegetarian Black Bean Soup, Bread Bowl 1 Bread Bowl | 820 | |
Low-Fat Vegetarian Black Bean Soup, Cup 1 cup | 150 | |
Low-Fat Vegetarian Garden Vegetable Soup with Pesto, Bowl 1.5 cups | 120 | |
Low-Fat Vegetarian Garden Vegetable Soup with Pesto, Bread Bowl 1 bread bowl | 740 | |
Low-Fat Vegetarian Garden Vegetable Soup with Pesto, Cup 1 cup | 80 | |
Mac & Cheese, Large 15.5 oz | 980 | |
Mac & Cheese, Small 7.75 oz | 490 | |
Mediterranean & Quinoa Salad with Almonds, Half 1 half salad | 230 | |
Mediterranean & Quinoa Salad with Almonds, Whole 1 whole salad | 460 | |
Mediterranean Egg White on Ciabatta 1 sandwich | 410 | |
Mediterranean Flatbread Sandwich, 1 Flatbread 1 flatbread | 310 | |
Mediterranean Flatbread Sandwich, 2 Flatbreads 2 flatbreads | 620 | |
Mediterranean Veggie Sandwich on Tomato Basil, Half 0.5 sandwich | 280 | |
Mediterranean Veggie Sandwich on Tomato Basil, Whole 1 sandwich | 570 | |
Mini Scones Multi Pack 9 pack | 1490 | |
Mountain Dew, Large 32 fl oz | 440 | |
Mountain Dew, Medium 20 fl oz | 280 | |
Napa Almond Chicken Salad Sandwich on Sesame Semolina, Half 1 half sandwich | 350 | |
Napa Almond Chicken Salad Sandwich on Sesame Semolina, Whole 1 sandwich | 690 | |
New England Clam Chowder, Bowl 1.5 cups | 520 | |
New England Clam Chowder, Bread Bowl 1 bread bowl | 1000 | |
New England Clam Chowder, Cup 1 cup | 340 |
Panera Bread Item | Calories | |
---|---|---|
Oatmeal Raisin Cookie 1 cookie | 400 | |
Orange Mini Scone 1 mini scone | 180 | |
Orange Scone 1 scone | 540 | |
Organic Chocolate Milk 8 fl oz | 150 | |
Organic White Milk 8 fl oz | 120 | |
Panera Baked Crisps 1 bag | 130 | |
Panera Decaf Coffee, Large 20 fl oz | 20 | |
Panera Decaf Coffee, Medium 16 fl oz | 15 | |
Panera Decaf Coffee, Small 12 fl oz | 10 | |
Panera Potato Chips 1 bag | 150 | |
Pastry Ring 1 slice | 220 | |
Pecan Braid 1 pastry | 470 | |
Pecan Roll 1 roll | 740 | |
Pepsi, Large 32 fl oz | 400 | |
Pepsi, Medium 20 fl oz | 250 | |
Petite Chocolate Chipper 1 petite cookie | 100 | |
Pickle Spear 1 each | 5 | |
Plain Bagel 1 bagel | 290 | |
Plain Cream Cheese, Cup 2 oz | 190 | |
Plain Cream Cheese, Tub 1 oz | 100 | |
Power Almond Quinoa Oatmeal 1 bowl | 300 | |
Power Kale Caesar Salad with Chicken, Half 1 half salad | 300 | |
Power Kale Caesar Salad with Chicken, Whole 1 whole salad | 600 | |
Premium Orange Juice 11.5 fl oz | 160 | |
Pumpkin Muffie 1 muffie | 290 | |
Pumpkin Muffin 1 muffin | 590 | |
Purity Organic Strawberry Paradise Juice 1 bottle | 260 | |
Reduced Fat Balsamic Vinaigrette, Half 1.5 Tbsp | 60 | |
Reduced Fat Balsamic Vinaigrette, Whole 3 Tbsp | 130 | |
Reduced-Fat Chive & Onion Cream Cheese, Cup 2 oz | 130 | |
Reduced-Fat Chive & Onion Cream Cheese, Tub 1 oz | 70 | |
Reduced-Fat Hazelnut Cream Cheese, Cup 2 oz | 140 | |
Reduced-Fat Hazelnut Cream Cheese, Tub 1 oz | 80 | |
Reduced-Fat Honey Walnut Cream Cheese, Cup 2 oz | 150 | |
Reduced-Fat Honey Walnut Cream Cheese, Tub 1 oz | 80 | |
Reduced-Fat Plain Cream Cheese, Cup 2 oz | 130 | |
Reduced-Fat Plain Cream Cheese, Tub 1 oz | 70 | |
Reduced-Fat Roasted Vegetable Medley Cream Cheese, Cup 2 oz | 110 | |
Reduced-Fat Roasted Vegetable Medley Cream Cheese, Tub 1 oz | 60 | |
Reduced-Fat Wild Blueberry Cream Cheese, Cup 2 oz | 150 | |
Reduced-Fat Wild Blueberry Cream Cheese, Tub 1 oz | 80 | |
Ricotta Sacchettini Pasta Bowl with Chicken 1 bowl | 470 | |
Roasted Turkey & Avocado BLT Sandwich on Sourdough, Half 1 half sandwich | 270 | |
Roasted Turkey & Avocado BLT Sandwich on Sourdough, Whole 1 whole sandwich | 540 | |
Roasted Turkey & Caramelized Kale Panini, Half 1 half panini | 280 | |
Roasted Turkey & Caramelized Kale Panini, Whole 1 whole panini | 570 | |
Roasted Turkey Cranberry Flatbread Sandwich, 1 Flatbread 1 flatbread | 300 | |
Roasted Turkey Cranberry Flatbread Sandwich, 2 Flatbreads 2 flatbreads | 610 | |
Rye Bread, Loaf 2 oz | 140 | |
Rye Bread, Miche 2 oz | 140 |
Panera Bread Item | Calories | |
---|---|---|
San Pellegrino Orange 1 bottle | 140 | |
Sausage, Egg & Cheese on Ciabatta 1 sandwich | 550 | |
Sea Salt Focaccia Bread, Loaf 2 oz | 160 | |
Seasonal Fruit Cup 1 cup | 60 | |
Sesame Bagel 1 bagel | 310 | |
Sesame Semolina Bread, Miche 2 oz | 140 | |
Shortbread Cookie 1 cookie | 380 | |
Sierra Mist, Large 32 fl oz | 400 | |
Sierra Mist, Medium 20 fl oz | 250 | |
Sierra Turkey Sandwich on Asiago Cheese Focaccia, Half 1 half sandwich | 360 | |
Sierra Turkey Sandwich on Asiago Cheese Focaccia, Whole 1 whole sandwich | 730 | |
Signature Hot Chocolate 16 fl oz | 490 | |
Signature Mac & Cheese large 2 cups | 980 | |
Signature Mac & Cheese small 1 cup | 490 | |
Skinny Caffe Mocha 16 fl oz | 240 | |
Smoked Ham & Swiss Sandwich on Rye, Half 1 half sandwich | 310 | |
Smoked Ham & Swiss Sandwich on Rye, Whole 1 whole sandwich | 620 | |
Smoked Turkey Breast Sandwich on Country, Half 0.5 sandwich | 220 | |
Smoked Turkey Breast Sandwich on Country, Whole 1 sandwich | 430 | |
Soft Dinner Roll 2.2 oz | 190 | |
Sourdough Bread, Bread Bowl 8.7 oz. | 660 | |
Sourdough Bread, Loaf 2 oz | 140 | |
Sourdough Bread, XL Loaf 2 oz | 140 | |
Spinach & Artichoke Souffle 1 souffl | 540 | |
Spinach & Bacon Souffle 1 souffl | 570 | |
Spinach Mushroom & Sofrito Souffle 1 souffle | 470 | |
Sprouted Grain Bagel Flat 1 bagel | 230 | |
Sprouted Whole Grain Roll 2.2 oz | 160 | |
Steak & Arugula Sandwich on Sourdough, Half 1 half sandwich | 250 | |
Steak & Arugula Sandwich on Sourdough, Whole 1 whole sandwich | 500 | |
Steak & Egg on Everything Bagel 1 sandwich | 540 | |
Steak & White Cheddar Panini on French Baguette Panini, Half 0.5 panini | 530 | |
Steak & White Cheddar Panini on French Baguette Panini, Whole 1 whole panini | 1060 | |
Steel Cut Oatmeal with Strawberries & Pecans 1 bowl | 340 | |
Strawberry Granola Parfait 1 parfait | 310 | |
Superfruit Power Smoothie 16 fl oz | 210 | |
Thai Chicken Salad, Half 1 half salad | 240 | |
Thai Chicken Salad, Whole 1 salad | 490 | |
Thai Flatbread Sandwich, 1 Flatbread 1 flatbread | 300 | |
Thai Flatbread Sandwich, 2 Flatbreads 2 flatbreads | 590 | |
Thai Garden Chicken Wonton Bowl 1 bowl | 290 | |
Tomato Basil Bread, XL Loaf 2 oz | 130 | |
Tomato Mozzarella Flatbread Sandwich, 1 Flatbread 1 flatbread | 340 | |
Tomato Mozzarella Flatbread Sandwich, 2 Flatbreads 2 flatbreads | 680 | |
Tortellini Alfredo Pasta 2 cups | 680 | |
Triple Berry Scone 1 scone | 430 | |
Tropical Fruit Punch, Large 32 fl oz | 440 | |
Tropical Fruit Punch, Medium 20 fl oz | 280 | |
Tulip Cookie 1 cookie | 440 | |
Tuna Salad Sandwich on Honey Wheat, Half 0.5 sandwich | 260 |
Panera Bread Item | Calories | |
---|---|---|
Tuna Salad Sandwich on Honey Wheat, Whole 1 sandwich | 510 | |
Turkey Sausage, Egg White & Spinach Breakfast Power Sandwich 1 sandwich | 390 | |
Valentine Cookie 3 cookie | 430 | |
Vegetarian Creamy Tomato Soup, Bowl 1.5 cups | 310 | |
Vegetarian Creamy Tomato Soup, Bread Bowl 1 bread bowl | 880 | |
Vegetarian Creamy Tomato Soup, Cup 1 cup | 210 | |
White Balsamic Apple Flavored Vinaigrette, Half 1.5 Tbsp | 80 | |
White Balsamic Apple Flavored Vinaigrette, Whole 3 Tbsp | 160 | |
White Bread, Loaf 2 oz | 150 | |
White Bread, Miche 2 oz | 150 | |
Whole Grain Bagel 1 bagel | 350 | |
Whole Grain Bread, Loaf 2 oz | 130 | |
Whole Grain Bread, Miche 2 oz | 130 | |
Wild Blueberry Mini Scone 1 mini scone | 160 | |
Wild Blueberry Scone 1 scone | 470 |
To see the Panera Bread Nutrion menu in PDF form, please visit the PDF page.
Re: warm grain bowls……..
1. carbohydrate count ?
2. fiber count ?
3. protein count?
Reason : If the fiber number subtracted from the carb count number is less than half the protein count it is diabetic friendly………and I’ve lost 35 pounds using this formula given to me by my nutritionist/functional medicine person/ and diabetic counselor. I just enjoyed the Baja Bowl, and it didn’t overly raise my numbers.
Thanks, Rita…..…..Overland Park Kansas
Re: warm grain bowls……..
1. carbohydrate count ?
2. fiber count ?
3. protein count?
Reason : If the fiber number subtracted from the carb count number is less than half the protein count it is diabetic friendly………and I’ve lost 35 pounds using this formula given to me by my nutritionist/functional medicine person/ and diabetic counselor. I just enjoyed the Baja Bowl, and it didn’t overly raise my numbers.
Thanks, Rita…..…..Overland Park Kansas
My wife is extremely allergic to MSG ( monosodium glutamate) . Do you have a list of menue items that do not include MSG and citrites, nitrites ? How about a list of menu items and ingredients are in them?
My wife is extremely allergic to MSG ( monosodium glutamate) . Do you have a list of menue items that do not include MSG and citrites, nitrites ? How about a list of menu items and ingredients are in them?
As a person with diabetes and gluten sensitivity, I am sorry that Panera Bread doesn’t report the nutritional values, that include carbohydrates and protein. I hope some day, that you will have more gluten-free breads for sandwiches. I applaud you for having Gluten Free cookies; I try to estimate the carbs but I suspect I’m way off! Jane Guiles
I totally agree with the previous comment. I am on a heart healthy, low sodium diet. This would include fat calories and sodium levels, none of which Panera sees fit to disclose. I was so excited when they came to my town because everything looked wonderful on their commercials an so many people told me how they liked it.?
As a person with diabetes and gluten sensitivity, I am sorry that Panera Bread doesn’t report the nutritional values, that include carbohydrates and protein. I hope some day, that you will have more gluten-free breads for sandwiches. I applaud you for having Gluten Free cookies; I try to estimate the carbs but I suspect I’m way off! Jane Guiles
I totally agree with the previous comment. I am on a heart healthy, low sodium diet. This would include fat calories and sodium levels, none of which Panera sees fit to disclose. I was so excited when they came to my town because everything looked wonderful on their commercials an so many people told me how they liked it.?