Tim Hortons Menu with Prices
Tim Hortons Menu Prices.
Updated prices! See the complete Tim Hortons menu, including the Tim Hortons breakfast menu, coffee and donuts menu.
The prices at Tim Hortons can vary from location to location.
The prices shown below are in US$.
What is Tim Hortons?
Tim Hortons Inc. (or Tim Hortons Cafe and Bake Shop) is a Canadian fast food restaurant, famous for coffee and donuts. It is also Canada’s largest fast food restaurant chain with a total of 4,413 restaurants in operation, including 3,660 restaurants in Canada, 650 in the U.S.A, and 113 in the Middle East.
Tim Hortons was founded in 1964 in Hamilton, Ontario, by the hockey player Tim Horton and Jim Charade.
Tim Hortons holds 62% of the Canadian coffee market (compared to Starbucks at just 7%). In 2014 Burger King bought Tim Hortons for US$11.4 billion.
Tim Hortons Menu with Prices.
Tim Hortons Coffee and Hot Drinks Menu | ||
Food | Size | Price |
Coffee (Original Blend, Dark Roast or Decaf) | Small | $1.59 |
Coffee (Original Blend, Dark Roast or Decaf) | Medium | $1.79 |
Coffee (Original Blend, Dark Roast or Decaf) | Large | $1.99 |
Coffee (Original Blend, Dark Roast or Decaf) | Extra Large | $2.19 |
Tea (Specialty or Steeped) | Small | $1.59 |
Tea (Specialty or Steeped) | Medium | $1.79 |
Tea (Specialty or Steeped) | Large | $1.99 |
Tea (Specialty or Steeped) | Extra Large | $2.19 |
French Vanilla | Small | $1.99 |
French Vanilla | Medium | $2.49 |
French Vanilla | Large | $2.99 |
French Vanilla | Extra Large | $3.29 |
Hot Chocolate | Small | $1.99 |
Hot Chocolate | Medium | $2.49 |
Hot Chocolate | Large | $2.99 |
Hot Chocolate | Extra Large | $3.29 |
Cappuccino | Small | $3.40 |
Cappuccino | Medium | $4.40 |
Cappuccino | Large | $4.95 |
Mocha Latte | Small | $2.79 |
Mocha Latte | Medium | $3.29 |
Mocha Latte | Large | $3.79 |
Café Mocha | Small | $1.90 |
Café Mocha | Medium | $2.10 |
Café Mocha | Large | $2.34 |
Café Mocha | Extra Large | $2.55 |
Latte | Small | $2.49 |
Latte | Medium | $2.99 |
Latte | Large | $3.49 |
Caramel Latte Supreme | Small | $2.49 |
Caramel Latte Supreme | Medium | $2.99 |
Caramel Latte Supreme | Large | $3.49 |
Add An Espresso Shot | $0.50 | |
Tim Hortons Cold Drinks Menu | ||
Food | Size | Price |
Iced Coffee (Original or Dark Roast) | Small | $1.99 |
Iced Coffee (Original or Dark Roast) | Medium | $2.29 |
Iced Coffee (Original or Dark Roast) | Large | $2.79 |
Iced Tea | Small | $1.49 |
Iced Tea | Medium | $1.79 |
Iced Tea | Large | $1.99 |
Soft Drink | Small | $1.39 |
Soft Drink | Medium | $1.59 |
Soft Drink | Large | $1.99 |
Iced Capp | Small | $2.49 |
Iced Capp | Medium | $2.99 |
Iced Capp | Large | $3.49 |
Iced Capp Supreme | Small | $2.79 |
Iced Capp Supreme | Medium | $3.29 |
Iced Capp Supreme | Large | $3.69 |
Iced Latte | Small | $2.99 |
Iced Latte | Medium | $3.49 |
Iced Latte | Large | $3.99 |
Iced Mocha Latte | Small | $3.29 |
Iced Mocha Latte | Medium | $3.79 |
Iced Mocha Latte | Large | $4.29 |
Frozen Hot Chocolate or Strawberries & Cream | Small | $2.49 |
Frozen Hot Chocolate or Strawberries & Cream | Medium | $2.99 |
Frozen Hot Chocolate or Strawberries & Cream | Large | $3.49 |
Frozen Lemonade (Original or Raspberry) | Small | $1.49 |
Frozen Lemonade (Original or Raspberry) | Medium | $1.79 |
Frozen Lemonade (Original or Raspberry) | Large | $2.09 |
Add Regular or Chocolate Whipped Topping | $0.50 | |
Add An Espresso Shot | $0.50 | |
Tim Hortons Bakery, Donuts and Bagels Menu | ||
Food | Size | Price |
Classic Bagel with Butter | $1.19 | |
Classic Bagel with Cream Cheese | $2.19 | |
Classic Bagels | 6 Pc. | $5.49 |
Classic Bagels | 12 Pc. | $9.99 |
Specialty Bagel with Butter | $1.59 | |
Specialty Bagel with Cream Cheese | $2.49 | |
Donut | $0.99 | |
Donuts | 6 Pc. | $5.49 |
Donuts | 12 Pc. | $8.99 |
Muffin | $1.49 | |
Danish | $1.49 | |
Croissant (Plain or Cheese) | $1.49 | |
Cinnamon Roll | $1.29 | |
Timbits | 10 Pack | $1.99 |
Timbits | 20 Pack | $3.99 |
Timbits | 40 Pack | $7.99 |
Classic Cookie | $0.99 | |
Filled Cookie | $1.49 | |
Greek Yogurt | $2.99 | |
Take Twelve Small Coffees | $15.99 | |
Tim Hortons Breakfast Menu | ||
A breakfast meal at Tim Hortons Includes Medium Coffee & Hash Brown | ||
Food | Price | |
Sausage Biscuit | $3.29 | |
Sausage Biscuit – Meal | $5.59 | |
Bacon Biscuit | $3.29 | |
Bacon Biscuit – Meal | $5.59 | |
Sausage English Muffin | $2.99 | |
Sausage English Muffin – Meal | $5.29 | |
Bacon English Muffin | $2.99 | |
Bacon English Muffin – Meal | $5.29 | |
Bagel B.E.L.T. | $3.99 | |
Bagel B.E.L.T. – Meal | $6.29 | |
Maple Flatbread Panini | $3.49 | |
Maple Flatbread Panini – Meal | $5.79 | |
Right Start Turkey Sausage & Spinach | $3.99 | |
Right Start Turkey Sausage & Spinach – Meal | $6.29 | |
Biscuit with Sausage | $2.49 | |
Biscuit with Sausage – Meal | $4.79 | |
Angus Steak & Egg Biscuit | $4.29 | |
Angus Steak & Egg Biscuit – Meal | $6.59 | |
Tim Hortons Sandwich Menu | ||
A Sandwich Meal at Tim Hortons Includes Medium Chips & a Drink | ||
Food | Price | |
California Turkey | $6.49 | |
California Turkey – Meal | $8.49 | |
Turkey Bacon Club | $6.49 | |
Turkey Bacon Club – Meal | $8.49 | |
Avocado BLT | $5.49 | |
Avocado BLT – Meal | $7.49 | |
Ham & Swiss | $4.99 | |
Ham & Swiss – Meal | $6.99 | |
Chicken Salad Croissant | $4.79 | |
Chicken Salad Croissant – Meal | $6.79 | |
Italiano Grilled Bagel Sandwich | $6.49 | |
Italiano Grilled Bagel Sandwich – Meal | $8.49 | |
Angus Steak & Cheese | $6.49 | |
Angus Steak & Cheese – Meal | $8.49 | |
Crispy Chicken | $5.99 | |
Crispy Chicken – Meal | $7.99 | |
Make It Large Meal | $1.20 | |
Substitute Chips for Small Soup | $1.50 | |
Tim Hortons Sides Menu | ||
Food | Size | Price |
Soup with Ciabatta Bread | Small | $2.99 |
Soup with Ciabatta Bread | Regular | $3.79 |
Chili with Cheddar | Small | $3.99 |
Chili with Cheddar | Regular | $5.49 |
Classic Mac & Cheese | Small | $3.99 |
Warm Kettle Cooked Chips | Large | $1.99 |
Tim Hortons Grilled Panini Menu | ||
A grilled panini meal combo at Tim Hortons Includes Medium Chips & a Drink | ||
Food | Price | |
Mozzarella Pesto Panini | $4.79 | |
Mozzarella Pesto Panini – Meal | $6.79 | |
Bacon Grilled Cheese Panini | $5.29 | |
Bacon Grilled Cheese Panini – Meal | $7.29 | |
Make It Large Meal | $1.20 | |
Substitute Chips for Small Soup | $1.50 | |
Tim Hortons Grilled Wraps | ||
A Grilled Wrap combo at Tim Hortons Includes Medium Chips & a Drink | ||
Food | Price | |
Chicken Fajita Grilled Wrap | $4.99 | |
Chicken Fajita Grilled Wrap – Meal | $6.99 | |
Steak Fajita Grilled Wrap | $5.49 | |
Steak Fajita Grilled Wrap – Meal | $7.49 | |
Make It Large Meal | $1.20 | |
Substitute Chips for Small Soup | $1.50 | |
Tim Hortons Smoothies Menu | ||
Tim Hortons’ smoothies are made with Greek Yogurt | ||
Food | Size | Price |
Smoothie (Strawberry Banana or Pineapple Orange) | Small | $2.79 |
Smoothie (Strawberry Banana or Pineapple Orange) | Medium | $3.39 |
Smoothie (Strawberry Banana or Pineapple Orange) | Large | $3.99 |
Add Regular or Chocolate Whipped Topping | $0.50 | |
Add An Espresso Shot | $0.50 | |
Tim Hortons Grilled Breakfast Wraps | ||
A Breakfast Warp combo at Tim Hortons Includes Medium Coffee & Hash Brown | ||
Food | Price | |
Steak & Cheddar Grilled Wrap | $3.99 | |
Steak & Cheddar Grilled Wrap – Meal | $6.29 | |
Farmer’s Breakfast Grilled Wrap | $3.99 | |
Farmer’s Breakfast Grilled Wrap – Meal | $6.29 | |
Tim Hortons Under 300 Calories Menu | ||
Food | Size | Price |
Greek Yogurt | $2.99 | |
Egg White & Turkey Sausage Muffin | $3.49 | |
Homestyle Oatmeal (Mixed Berries or Maple) | Small | $2.49 |
The official Tim Hortons Canadian and US Homepages can be found here.
I paid 3.31 today for a med coffee and a chocolate glazed donught
WTH !!! yesterday it cost me 3.00 last month it cost me 2.95 the month before it was 2.85 !!!!
Way to go Tims less staff longer wait times I will not be the first customer you loose
Why don’t Tim hortons carry sugar free products?
Why all the carping? The TH I frequent, 5 in all over a distance of 50 miles are great. All items ordered have been amenable and tasty. There are just too many entitled, grumpy, whining complainers out there for their own good. BTW, any comment made is good enough to have a real identity after it. What a bunch of chicken shites.
It’s way overpriced and will soon become one of those chains that used to be. Howard Johnson’s in its day destroys Tim Horton’s quality wise.
tom horton’s store in Fairborn, Ohio needs to get there act together–terrible service–I was over charged for 2 breakfast sandwiches and the person behind the counter did not see it that way–also store needs to have a appearance dress code. Won’t go back there!!!!!!!!
The prices are really to high except for the donuts. Check other fast food prices.
where are the prices for soups?!?
I did the math for our intake of things Tim Horton’s for 2017. It conservatively amounted to over $1200 for a family of 3. Almost one month’s rent. Think about it. Ot doesn’t take a genius to figure out that. Tim Hortons is over priced.
Yes, there are even more expensive places out there. But what a waste of money that could be far better put to use. We have in 2018 virtually stopped going to Tim Horton’s, and honestly we are doing just fine.
As I used to do a long time ago, I make my own coffee and take it with me. Tastes great. I invite friends over for coffee….we really don’t need the tim bits thank you very much. I am spreding the word. Other people will eventually do the same until Tim’s really makes some serious changes.
I understand that my comments alone will mske little difference to the Tim’s corp. But if there is enough people doing the same or close to the same, what choice eill you have?
No one cares, dude
Why isn’t the price for each oatmeal size written on the list? All there is, is just the small and are all oatmeal flavors the same cost? even if it’s plain?