Golden Corral Nutrition and Allergens
Golden Corral Buffet Nutrition Facts.
See nutritional information about the Golden Corral Salads, Breakfast and Hot and Cold Buffet here.
If you are worried about calories in the salads menu or gluten, milk and peanut allergies, then you need to study these pages before ordering at salad items at Golden Corral.
Many Golden Corral items include common food allergens, like peanuts and other tree nuts, seafood including shellfish, whey, wheat/gluten, eggs, dairy and soy. The Golden Corral buffet offerings change frequently. This id what Golden Corral writes about the issue on their website:
“Because of the handcrafted nature of menu items, the variety of procedures used in kitchens and grills, reliance on suppliers and the self-service nature of our buffets, we cannot guarantee the accuracy of ingredient information or the possibility that an ingredient might be transferred among food items and must disclaim any liability regarding the accuracy of such information. If you have any questions about ingredients, please ask to speak with a restaurant manager.”
Golden Corral Nutrition and Allergens.
Allergen | Serving Size (g/pc) | Calories | Calories From Fat | Total Fat (g) | Saturated fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Corral Hot Buffet | |||||||||||||
Beef, BBQ | 3 | 120 | 45 | 5 | 2 | 0 | 50 | 160 | 0 | 0 | 0 | 18 | |
Beef, Brisket, Smoked | 3 | 200 | 130 | 14 | 6 | 1 | 50 | 680 | 3 | 0 | 2 | 14 | |
Broccoli and Rice Casserole | M,S,W | 1 | 130 | 50 | 6 | 2 | 1 | 5 | 500 | 16 | 1 | 1 | 4 |
Chicken Pot Pie, Mini | E,M,S,W | 1 | 400 | 200 | 23 | 8 | 0 | 40 | 1250 | 37 | 3 | 5 | 12 |
Chicken, Parmesan | M,S,W | 1 | 240 | 100 | 12 | 4 | 0 | 40 | 570 | 16 | 1 | 1 | 17 |
Enchiladas, Beef | M,S,W | 1 | 210 | 100 | 11 | 4 | 0 | 40 | 560 | 16 | 1 | 1 | 12 |
Fish, Baked with Piccata Sauce | F,M,S | 3 | 150 | 90 | 10 | 3 | 2 | 30 | 440 | 2 | 1 | 0 | 14 |
Fish, Salmon Lemonata | F,M,S | 3 | 130 | 90 | 10 | 3 | 2 | 25 | 470 | 3 | 1 | 1 | 7 |
Gravy, Poultry | M,W | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 310 | 4 | 0 | 1 | 0 |
Macaroni and Cheese, Scratch | E,M,S,W | 1 | 240 | 130 | 14 | 8 | 1 | 35 | 650 | 19 | 1 | 4 | 10 |
Pork Chops, Southern Style | E,S,W | 3 | 240 | 150 | 17 | 6 | 0 | 75 | 790 | 1 | 0 | 0 | 22 |
Sandwich, Chicken Buffalo | E,M,S,W | 1 | 210 | 90 | 10 | 2 | 1 | 30 | 630 | 20 | 1 | 4 | 9 |
Golden Corral Bakery & Dessert | |||||||||||||
Bars,Checkerboard | E,M,P,S,W | 1 | 90 | 45 | 5 | 2 | 0 | 5 | 70 | 12 | 0 | 8 | 1 |
Bread, Banana Nut | E,T,W | 1 | 190 | 35 | 4 | 1 | 0 | 5 | 230 | 40 | 1 | 25 | 2 |
Cobbler, Apple | W | 1 | 150 | 45 | 5 | 2 | 0 | 5 | 220 | 26 | 1 | 15 | 1 |
Cake, Chocolate with Cherries | E,M,S,W | 1 | 230 | 90 | 10 | 3 | 2 | 10 | 120 | 38 | 1 | 32 | 1 |
Cheesecake | E,M,S,W | 1 | 260 | 140 | 15 | 8 | 2 | 45 | 310 | 28 | 0 | 22 | 3 |
Cookie, Chocolate Chip | E,M,S,W | 1 | 60 | 25 | 3 | 1 | 0 | 0 | 60 | 8 | 0 | 5 | 1 |
Ice Cream, Butter Pecan | M,T | 1 | 150 | 80 | 9 | 4 | 0 | 25 | 120 | 16 | 0 | 12 | 2 |
Pie, Cherry | E,S,W | 1 | 320 | 120 | 13 | 6 | 0 | 10 | 410 | 46 | 2 | 16 | 5 |
Golden Corral Breakfast Buffet | |||||||||||||
Burrito, Breakfast Chorizo and Egg | E,M,S,W | 1 | 350 | 190 | 21 | 8 | 0 | 115 | 810 | 23 | 1 | 2 | 17 |
French Toast, Strawberry Cheesecake | E,M,W | 1 | 210 | 80 | 9 | 5 | 0 | 100 | 160 | 26 | 1 | 17 | 5 |
Pancakes, Blueberry | E,M,S,W | 1 | 80 | 40 | 4 | 1 | 0 | 10 | 15 | 10 | 1 | 3 | 2 |
Potatoes, Hashbrown Skillet | E,M,S,W | 1 | 220 | 170 | 19 | 4 | 3 | 0 | 380 | 11 | 2 | 0 | 1 |
Golden Corral Hot Soup & Potato | |||||||||||||
Soup, Broccoli Cheese | M,S | 1 | 190 | 110 | 12 | 7 | 0 | 35 | 1030 | 13 | 0 | 8 | 8 |
Soup, Cajun Chicken | 1 | 70 | 10 | 1 | 0 | 0 | 10 | 750 | 10 | 1 | 2 | 5 | |
Soup, Tomato | M,W | 1 | 170 | 30 | 4 | 2 | 0 | 10 | 620 | 29 | 1 | 19 | 6 |
Golden Corral Drinks | |||||||||||||
Beverage, Green Tea with Peach | 12 | 120 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 0 | 31 | 0 | |
Beverage, Tropicana Fruit Punch | 12 | 160 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 0 | 45 | 0 |
Please see our Golden Corral Prices pages, for buffet prices.
Does Golden Corral offer any two for one of BOGO coupons? I can’t locate any on the sites?
Does Golden Corral offer any two for one of BOGO coupons? I can’t locate any on the sites?