Buffalo Wild Wings Nutrition
Buffalo Wild Wings Nutrition.
See the entire nutrition chart of Buffalo Wild Wings (BWW) menu items here, including the calorie content of Buffalo Wild Wings Boneless Wings and chicken wings. The list is in alphabetical order.
A typical meal at Buffalo Wild Wings, or Bdubs as its often called, comes to around 2000-2500 calories, if you order a starter, a main, a side and a drink. Here are some of the most commonly asked questions and facts about the Buffalo Wild Wings nutrition and calories content:
Common Buffalo Wild Wings Questions.
How many calories are there in Buffalo Wild Wings hot and mild sauces? Answer: 50 per 1 oz.
How many calories are there in a Medium serving of Buffalo Wild Wings’ Boneless Wings: Answer: 1950
How many calories are there in a Regular French Fries at Buffalo Wild Wings: Answer 390
We have also added the full Buffalo Wild Wings Menu with prices and the Buffalo Wild Wings Happy Hour Specials here.
Buffalo Wild Wings Nutrition Information with Calories.
Buffalo Wild Wings Food or Drink Item | Calories | |
---|---|---|
5 Cheese Italian Flatbread | 760 | |
Add Ons, American Cheese | 70 | |
Add Ons, Bacon | 90 | |
Add Ons, Bacon Bits, Basket | 170 | |
Add Ons, Bacon Bits, Regular | 90 | |
Add Ons, Bleu Cheese Crumbles | 100 | |
Add Ons, Cheddar Cheese | 90 | |
Add Ons, Chili | 40 | |
Add Ons, Lettuce | 15 | |
Add Ons, Pepper Jack Cheese | 80 | |
Add Ons, Pulled Pork | 170 | |
Add Ons, Queso Cheese | 60 | |
Add Ons, Red Onions | 10 | |
Add Ons, Sliced Prime Rib | 90 | |
Add Ons, Swiss Cheese | 80 | |
Add Ons, Tomatoes | 5 | |
Angry Orchard Peach Chicken Sandwich | 1430 | |
Asian Zing Chicken Salad | 630 | |
BBQ Pileup with Chicken | 1910 | |
BBQ Pileup with Pork | 1980 | |
BBQ Pork Sandwich | 1420 | |
BBQ Ranch Dressing, 2 oz | 280 | |
BBQ Ranch Dressing, 3 oz | 420 | |
Beer Cheese Dippers | 1420 | |
Big Jack Daddy Burger with Fries | 1590 | |
Black and Blue Burger with Fries | 1290 | |
Black Bean Burger with Fries | 730 | |
Black Bean Burger without Fries | 310 | |
Blue Cheese Dressing, 2 oz | 290 | |
Blue Cheese Dressing, 3 oz | 430 | |
Blueberry Lemonade | 100 | |
Boneless and Jumbo Traditional Wings Combo | 2520 | |
Boneless and Jumbo Traditional Wings Combo, No Sauce | 2010 | |
Boneless Wings, Large | 2580 | |
Boneless Wings, Medium | 1950 | |
Boneless Wings, Small | 1290 | |
Boneless Wings, Snack | 890 | |
Boston Lager Burger | 1540 | |
Breaded Chicken Tenders and Shrimp Combo | 1200 | |
Breaded Chicken Tenders & Shrimp Combo w Cocktail Sauce | 1250 | |
Breaded Chicken Tenders & Shrimp Combo w Tartar Sauce | 1420 | |
Breaded Tenders with Fries (4) | 930 | |
Breaded Tenders with Fries (6) | 1200 | |
Buffalo Chicken Flatbread | 880 | |
Buffalo Chips with Shredded Cheese, Basket | 1070 | |
Buffalo Chips with Shredded Cheese, Regular | 530 | |
Buffalo Chips, Basket | 720 | |
Buffalo Chips, Regular | 360 | |
Buffalo Ranch Sandwich with Fries | 1320 | |
Buffalo Ranch Wrap with Tortilla Chips | 1240 |
BWW Food or Drink Item | Calories | |
---|---|---|
Caesar Salad | 450 | |
Cheese Curds | 1060 | |
Cheeseburger Slammer | 390 | |
Cheeseburger Slammers with Fries | 1590 | |
Cheeseburger with American Cheese and Fries | 1110 | |
Cheeseburger with American Cheese, Bacon and Fries | 1200 | |
Cheeseburger with American Cheese, Bacon, Sauce and Fries | 1260 | |
Cheeseburger with American Cheese, Sauce and Fries | 1550 | |
Cheeseburger with Cheddar Cheese and Fries | 1130 | |
Cheeseburger with Cheddar Cheese, Bacon and Fries | 1220 | |
Cheeseburger with Cheddar Cheese, Bacon, Sauce and Fries | 1270 | |
Cheeseburger with Cheddar Cheese, Sauce and Fries | 1180 | |
Cheeseburger with Pepper Jack Cheese and Fries | 1120 | |
Cheeseburger with Pepper Jack Cheese, Bacon and Fries | 1210 | |
Cheeseburger with Pepper Jack Cheese, Bacon, Sauce and Fries | 1260 | |
Cheeseburger with Pepper Jack Cheese, Sauce and Fries | 1170 | |
Cheeseburger with Swiss Cheese and Fries | 1120 | |
Cheeseburger with Swiss Cheese, Sauce and Fries | 1180 | |
Cheeseburger with Swiss, Bacon and Fries | 1210 | |
Cheeseburger with Swiss, Bacon, Sauce and Fries | 1270 | |
Cheesecake Bites | 660 | |
Cherry Limeade | 300 | |
Chicken Caesar Salad | 730 | |
Chicken Chop Salad | 870 | |
Chicken Quesadilla | 960 | |
Chicken Tender Salad without Dressing | 640 | |
Chicken Tender Wrap with Tortilla Chips | 1140 | |
Chicken Tender Wrap with Tortilla Chips, No Sauce | 1030 | |
Chicken Tortilla Soup | 510 | |
Chili con Queso Dip | 1010 | |
Chipotle BBQ Kettle Chips | 1530 | |
Chips & Salsa | 610 | |
Chocolate Fudge Cake with Ice cream and Fudge Sauce | 890 | |
Cinnamon Squares | 540 | |
Classic Limeade | 250 | |
Coffee | 0 | |
Coleslaw | 300 | |
Crispy Chicken Sandwich with Fries | 1080 | |
Crispy Chicken Sandwich with Fries, No Sauce | 1030 | |
Crispy Chicken Sandwich without Fries | 610 | |
Cuban Chicken Sandwich | 1010 | |
Dessert Nachos | 1690 | |
Diet Mountain Dew 20 oz | 0 | |
Diet Pepsi 20 oz | 0 | |
Dr. Pepper 20 oz | 150 | |
Fat Free Ranch Dressing 3 oz | 60 | |
Fish Sandwich | 330 | |
Fish Tacos with Tortilla Chips | 1260 | |
Fish Tacos with Tortilla Chips, No Hot Sauce | 1160 | |
French Fries with Shredded Cheese, Basket | 1100 |
BWW Food or Drink Item | Calories | |
---|---|---|
French Fries with Shredded Cheese, Regular | 560 | |
French Fries, Basket | 840 | |
French Fries, Regular | 380 | |
Fried Pickles | 780 | |
Garden Salad without Dressing | 260 | |
Garlic Bread | 250 | |
Grilled Blackened Chicken Salad without Dressing | 430 | |
Grilled Chicken Buffalito (1) | 410 | |
Grilled Chicken Buffalitos | 1010 | |
Grilled Chicken Buffalitos, No Sauce | 900 | |
Grilled Chicken Salad without Dressing | 420 | |
Grilled Chicken Sandwich with Fries | 830 | |
Grilled Chicken Sandwich with Fries, No Sauce | 780 | |
Grilled Chicken Sandwich with Salad | 450 | |
Grilled Chicken Sandwich without Fries | 360 | |
Grilled Chicken Wrap with Tortilla Chips | 1070 | |
Grilled Chicken Wrap with Tortilla Chips, but without any Sauce | 970 | |
Hamburger | 630 | |
Hog Wild Fries, Basket | 1040 | |
Hog Wild Fries, Regular | 520 | |
Hog Wild to Mild Fries, Platter | 1150 | |
Honey BBQ Bacon Burger with Fries | 1280 | |
Honey BBQ Bacon Chicken Sandwich with Fries | 1020 | |
Honey BBQ Chicken Salad without Dressing | 870 | |
HuckleBerry Lemonade | 200 | |
HuckleBerry Limeade | 310 | |
Ice Cream Scoop | 150 | |
Ice Cream Scoop with Caramel Sauce | 270 | |
Ice Cream Scoop with Chocolate Sauce | 250 | |
Iced Tea 20 oz | 0 | |
Irish Potato Wedges | 1170 | |
Jalapeno Pepper Bites | 680 | |
Juicy Steak Burger with Fries | 1450 | |
Juicy Steak Honey BBQ Burger with Fries | 1460 | |
Kids Boneless Wings with Fries and Milk | 910 | |
Kids Boneless Wings with Fries and Soda | 960 | |
Kids Boneless Wings with Oranges and Milk | 560 | |
Kids Boneless Wings without side or drink | 430 | |
Kids Burger Slammer with Oranges and Milk | 490 | |
Kids Burger Slammer without side or drink | 360 | |
Kids Cheese Flatbread | 270 | |
Kids Cheeseburger Slammer with Fries and Milk | 890 | |
Kids Cheeseburger Slammer without side or drink | 410 | |
Kids Chicken Tenders with Fries and Milk | 920 | |
Kids Chicken Tenders with Fries and Soda | 960 | |
Kids Chicken Tenders with Oranges and Milk | 570 | |
Kids Chicken Tenders without side or drink | 440 | |
Kids Jumbo Wings with Fries and Milk | 1140 | |
Kids Jumbo Wings with Fries and Soda | 1180 | |
BWW Food or Drink Item | Calories | |
---|---|---|
Kids Jumbo Wings without side or drink | 650 | |
Kids Macaroni & Cheese with Fries and Milk | 820 | |
Kids Macaroni & Cheese with Oranges and Milk | 470 | |
Kids Macaroni & Cheese without side or drink | 340 | |
Kids Mini Corn Dogs with Fries and Milk | 750 | |
Kids Mini Corn Dogs with Oranges and Milk | 390 | |
Kids Mini Corn Dogs without side or drink | 260 | |
Kids Naked Tenders with Fries and Milk | 1100 | |
Kids Naked Tenders with Fries and Soda | 750 | |
Kids Naked Tenders with Oranges and Milk | 360 | |
Kids Naked Tenders without side or drink | 230 | |
Kids Plain/Dry Boneless Wings with Fries and Milk | 860 | |
Kids Plain/Dry Chicken Tenders with Fries and Milk | 820 | |
Kids Plain/Dry Jumbo Wings with Fries and Milk | 1110 | |
Kids Plain/Dry Naked Tenders with Fries and Milk | 610 | |
Light Asian Sesame Dressing 3 oz | 200 | |
Light Balsamic Dressing 2 oz | 120 | |
Light Caesar Dressing, 2 oz | 160 | |
Light Caesar Dressing, 3 oz
| 240 | |
Light French Dressing 3 oz | 230 | |
Lunch, Add On Boneless Wings | 460 | |
Lunch, Add On Coleslaw | 300 | |
Lunch, Add On Traditional Wings | 550 | |
Lunch, Boneless Wings, Small | 1290 | |
Lunch, Boneless Wings, Snack | 890 | |
Lunch, Buffalito (1) | 310 | |
Lunch, Caesar Salad | 320 | |
Lunch, Cheesburger Slammers | 820 | |
Lunch, Chicken BLT | 680 | |
Lunch, Chicken Tortilla Soup | 150 | |
Lunch, Chicken Tortilla Soup with Chips and Pico | 340 | |
Lunch, Chips and Salsa | 380 | |
Lunch, Honey BBQ Chicken Half Salad | 550 | |
Lunch, Pulled Pork Slammers and Coleslaw | 900 | |
Lunch, Salad wihout Chicken or Dressing | 70 | |
Lunch, Salad with Breaded Chicken and without any Dressing | 300 | |
Lunch, Salad with Grilled Chicken and without Dressing | 160 | |
Lunch, Southwest Prime Rib Sandwiches | 460 | |
Lunch, Traditional Wings, Small | 1650 | |
Lunch, Traditional Wings, Snack | 850 | |
Mac and Cheese | 340 | |
Mango Lemonade | 130 | |
Mediterranean Salad | 920 | |
Mediterranean Salad with Lemon Pepper Chicken | 1110 | |
Mini Corn Dogs | 710 | |
Mountain Dew 20 oz | 160 | |
Mozzarella Sticks | 720 | |
Mug Root Beer 20 oz | 150 | |
Naked Tenders with Fries (4) | 650 | |
Naked Tenders with Fries (6) | 790 |
Buffalo Wild Wings Food or Drink Item | Calories | |
---|---|---|
Onion Rings, Basket | 1820 | |
Onion Rings, Regular | 990 | |
Parmesan Garlic Chicken Flatbread | 830 | |
Pepper Jack Steak Wrap | 1350 | |
Pepsi 20 oz | 150 | |
Plain/Dry Breaded Tenders with Fries (1) | 490 | |
Plain/Dry Breaded Tenders with Fries (4) | 820 | |
Plain/Dry Breaded Tenders with Fries (6) | 1050 | |
Plain/Dry Legs (2) | 530 | |
Plain/Dry Legs (4) | 1050 | |
Plain/Dry Naked Tenders with Fries (4) | 550 | |
Plain/Dry Naked Tenders with Fries (6) | 630 | |
Plain/Dry Naked Tenders without Fries (4) | 170 | |
Plain/Dry Popcorn Shrimp with Fries 0.5 lb | 740 | |
Popcorn Shrimp with Cocktail Sauce and Fries. Serving Size: 0.5 lb | 790 | |
Popcorn Shrimp with Fries 0.5 lb | 840 | |
Popcorn Shrimp with Tartar Sauce and Fries 0.5 lb | 960 | |
Potato Wedges with Shredded Cheese, Basket | 1190 | |
Potato Wedges with Shredded Cheese, Regular | 600 | |
Potato Wedges, Basket | 850 | |
Potato Wedges, Regular | 420 | |
Pulled Pork Sandwich with Fries | 1270 | |
Pulled Pork Sandwich with Fries, No Sauce | 1120 | |
Pulled Pork Slammers with Fries | 1390 | |
Pulled Pork Slammers with Fries, No Sauce | 1230 | |
Ranch Dressing, 2 oz | 300 | |
Ranch Dressing, 3 oz
| 450 | |
Rebel IPA Caesar Flatbread | 960 | |
Red Salsa | 30 | |
Ribs BBQ Platter | 1350 | |
Roasted Garlic Mushrooms | 640 | |
Screamin’ Nacho Burger with Fries | 1400 | |
Side Caesar Salad | 320 | |
Side of Chips & Salsa | 380 | |
Side Salad without Dressing | 70 | |
Sierra Mist 20 oz | 150 | |
Signature Sauce, Asian Zing 1 oz | 90 | |
Signature Sauce, Blazin 1 oz | 60 | |
Signature Sauce, Caribbean Jerk 1 oz | 80 | |
Signature Sauce, Honey BBQ 1 oz | 70 | |
Signature Sauce, Hot 1 oz | 50 | |
Signature Sauce, Hot BBQ 1 oz | 40 | |
Signature Sauce, Jammin Jalapeno 1 oz | 80 | |
Signature Sauce, Mango Habanero 1 oz | 80 | |
Signature Sauce, Medium 1 oz | 40 | |
Signature Sauce, Mild 1 oz | 50 | |
Signature Sauce, Parmesan Garlic 1 oz | 120 | |
Signature Sauce, Spicy Garlic 1 oz | 50 | |
Signature Sauce, Sweet BBQ 1 oz | 50 | |
Signature Sauce, Teriyaki 1 oz | 60 |
Buffalo Wild Wings Food or Drink Item | Calories | |
---|---|---|
Signature Sauce, Thai Curry 1 oz | 140 | |
Signature Sauce, Wild 1 oz | 50 | |
Signature Seasoning, Buffalo 1 tsp | 10 | |
Signature Seasoning, Chipotle BBQ 1 tsp | 10 | |
Signature Seasoning, Desert Heat 1 tsp | 10 | |
Signature Seasoning, Lemon Pepper 1 tsp | 10 | |
Signature Seasoning, Salt & Vinegar 1 tsp | 10 | |
Soft Pretzels | 1220 | |
Sour Cream | 110 | |
Southeast Asian Pork Sandwich | 1400 | |
Southwest Chicken Queso Wrap. This wrap includes a Tortilla Chips. | 1070 | |
Southwest Ranch Dressing, 2 oz | 310 | |
Southwest Ranch Dressing, 3 oz | 470 | |
Spinach and Artichoke Dip with Flatbread Chips | 1110 | |
Spinach Artichoke Chicken Flatbread | 660 | |
Tablegating Sampler | 2490 | |
The Sampler | 2860 | |
Three Cheese Quesadilla | 1030 | |
Traditional Jumbo Wings, Large | 3420 | |
Traditional Jumbo Wings, Medium | 2500 | |
Traditional Jumbo Wings, Small | 1650 | |
Traditional Jumbo Wings, Snack | 850 | |
Tropicana Lemonade 20 oz | 150 | |
Ultimate Nachos | 1040 | |
Ultimate Nachos with Diced Chicken | 1200 | |
Veggie Boat | 90 | |
West Coast Chicken Flatbread | 1020 | |
White Rice | 220 | |
Wildberry Lemonade | 140 |
You can see the full Buffalo Wild Wings nutrition menu in PDF form here.
The PDF chart also includes, fats, transfats, sugars and carbs in grams per item, plus the cholesterol and sodium content in Mg.