Potbelly Menu with Prices
Potbelly Menu.
See the complete Potbelly menu with prices here. The menu includes the Potbelly Sandwich subs menu, the soup and salads menu and the catering menu (Box O’ Sandwiches, Bowls O’ Salads and Soups for a Group).
Prices at Potbelly Sandwich Shop may vary from location to location.
What is Potbelly Sandwich Shop?
Potbelly Corporation is an America restaurant chain, specializing in submarine sandwiches. The company is headquarter is in Chicago, Illinois and was founded in 1977 by Peter Hastings. The company now operates more than 300 sandwich stores.
Potbelly’s menu consists of subs and flatbread sandwiches, served hot on regular or multigrain wheat bread. Sandwiches can be had “thin-cut” style (less bread). The Potbelly menu now also includes soups, shakes, smoothies, desserts and cookies. The company’s main competitors among submarine sandwich chains are (see menus): Subway, Jimmy Johns, Firehouse Subs and Quiznos, which all offer similarly priced sandwiches. Competitors with a larger food variety, and higher prices, include Arby’s, Jasons Deli and Schlotzsky’s.
Potbelly Menu.
Food | Size | Price |
---|---|---|
Potbelly Sandwich Menu | ||
Clubby | Original | $6.35 |
Clubby | Big | $7.65 |
Italian | Original | $5.30 |
Italian | Big | $6.60 |
Turkey Breast | Original | $5.10 |
Turkey Breast | Big | $6.40 |
Smoked Ham | Original | $5.10 |
Smoked Ham | Big | $6.40 |
Grilled Chicken Mediterranean | Original | $6.50 |
Grilled Chicken Mediterranean | Big | $7.80 |
Tuna Salad | Original | $5.10 |
Tuna Salad | Big | $6.40 |
Pizza Sandwich | Original | $5.30 |
Pizza Sandwich | Big | $6.60 |
A Wreck | Original | $5.30 |
A Wreck | Big | $6.60 |
Grilled Chicken | Original | $5.70 |
Grilled Chicken | Big | $7.00 |
Roast Beef | Original | $5.10 |
Roast Beef | Big | $6.40 |
Mediterranean | Original | $5.50 |
Mediterranean | Big | $6.80 |
Chicken Salad | Original | $5.10 |
Chicken Salad | Big | $6.40 |
Meatball | Original | $5.10 |
Meatball | Big | $6.40 |
Vegetarian | Original | $5.10 |
Vegetarian | Big | $6.40 |
PB & J | Original | $5.00 |
PB & J | Big | $6.30 |
Sicilian | Original | $6.35 |
Sicilian | Big | $7.65 |
Potbelly ‘Skinny Pair’ | ||
A Side of Soup & a Skinny | $6.80 | |
Potbelly Flatbreads Menu | ||
Pizza | $5.50 | |
Italian | $5.50 | |
Roast Beef | $5.30 | |
Mediterranean | $5.70 | |
Chicken Salad | $5.30 | |
Meatball | $5.30 | |
Turkey Breast | $5.30 | |
A Wreck | $5.50 | |
Grilled Chicken & Cheddar | $5.90 | |
Smoked Ham | $5.30 | |
Grilled Chicken Mediterranean | $6.70 | |
Tuna Salad | $5.30 | |
Clubby | $6.55 | |
Vegetarian | $5.30 | |
Potbelly Salads Menu | ||
Chicken Mediterranean Salad | $7.50 | |
Farmhouse Salad | $7.50 | |
Farmhouse Salad (No Chicken) | $6.60 | |
Powerhouse Salad | $8.75 | |
Powerhouse Salad (No Chicken) | $7.75 | |
Chicken Mediterranean Salad | $7.50 | |
Mediterranean Salad (No Chicken) | $6.50 | |
Chicken Salad Salad | $6.60 | |
Chickpea Veggie Salad | $6.60 | |
Uptown Salad | $7.50 | |
Uptown Salad (No Chicken) | $6.60 | |
Wreck Salad | $6.60 | |
Potbelly Soups & Chili Menu | ||
Broccoli Cheddar | Cup | $3.30 |
Broccoli Cheddar | Bowl | $4.60 |
Chicken Enchilada | Cup | $3.30 |
Chicken Enchilada | Bowl | $4.60 |
Sriracha Black Bean | Cup | $3.30 |
Sriracha Black Bean | Bowl | $4.60 |
Loaded Baked Potato | Cup | $3.30 |
Loaded Baked Potato | Bowl | $4.60 |
Garden Vegetable | Cup | $3.30 |
Garden Vegetable | Bowl | $4.60 |
Chicken Noodle | Cup | $3.30 |
Chicken Noodle | Bowl | $4.60 |
Tomato | Cup | $3.30 |
Tomato | Bowl | $4.60 |
Chili | Cup | $3.60 |
Chili | Bowl | $5.00 |
Potbelly Sides & Desserts | ||
Chips | $1.25 | |
Side Salad | $1.80 | |
Sugar Cookie | $1.30 | |
Ice Cream Sandwich | $2.95 | |
Mini Chocolate Cookies | 2 Pack | $1.15 |
Dream Bar | $1.55 | |
Oatmeal Chocolate Chip Cookie | $1.30 | |
Chocolate Brownie Cookie | $1.30 | |
Bag Mini Cookies | 12 Pc. | $3.95 |
Pickle | $1.00 | |
Potbelly Drinks Menu | ||
Soda | Can | $1.35 |
Arizona Tea | $2.10 | |
Nantucket Nectar | $2.35 | |
Crush | $1.85 | |
San Pellegrino | $2.35 | |
Izze Blackberry | $2.15 | |
Sobe Yum-Pom | $2.25 | |
Sobe Fuji Apple | $2.25 | |
Bottled Soda | 20 oz. | $2.10 |
Bottled Water | 16 oz. | $1.85 |
Bottled Water | 25 oz. | $2.35 |
IBC | $2.10 | |
San Pellegrino Rosa | $2.10 | |
Izze Grapefruit | $2.15 | |
G2 | $2.25 | |
Potbelly Shakes | ||
Classic Shake | $3.00 | |
Classic Smoothie | $3.00 | |
Fruit Shake | $3.30 | |
Fruit Smoothie | $3.30 | |
Potbelly Catering Menu.Box O’Sandwiches6 Minimum Orders | ||
Full Belly (Sandwich, Side Salad, Chips & Cookie) | Each | $9.70 |
Perfect Belly (Sandwich, Chips & Cookie) | Each | $7.90 |
Basic Belly ((Sandwich & Chips) | Each | $6.55 |
Just Sandwich (Only Sandwich) | Each | $5.30 |
Bowl O’Salads | ||
Farmhouse Salad | Group | $39.90 |
Farmhouse Salad (No Chicken) | Group | $37.90 |
Uptown Salad | Group | $39.90 |
Uptown Salad (No Chicken) | Group | $37.90 |
Soup For A Group | ||
Broccoli Cheddar | Group | $29.00 |
Chicken Enchilada | Group | $29.00 |
Sriracha Black Bean | Group | $29.00 |
Loaded Baked Potato | Group | $29.00 |
Garden Vegetable | Group | $29.00 |
Chicken Noodle | Group | $29.00 |
Tomato | Group | $29.00 |
Chili | Group | $35.00 |
The Potbelly Official Homepage is at this address.