Golden Corral Breakfast Nutrition Facts
Golden Corral Breakfast Nutrition Facts.
See Golden Corral Breakfast Buffet nutritional information and ingredients.
If you are worried about the calories amount in the Golden Corral breakfast menu, or concerned about gluten, milk and wheat allergies, then you need to study these pages before ordering at breakfast items at Golden Corral.
Many Golden Corral breakfast items include food allergens, such as peanuts and other tree nuts, seafood including shellfish, whey, wheat/gluten, eggs, dairy and soy. The Golden Corral breakfast buffet offerings change frequently.
This is what Golden Corral writes about the issue on their website:
“Because of the handcrafted nature of menu items, the variety of procedures used in kitchens and grills, reliance on suppliers and the self-service nature of our buffets, we cannot guarantee the accuracy of ingredient information or the possibility that an ingredient might be transferred among food items and must disclaim any liability regarding the accuracy of such information. If you have any questions about ingredients, please ask to speak with a restaurant manager.”
Please see our Golden Corral Prices pages, for buffet prices.
Golden Corral Breakfast Buffet Nutrition Facts:
Breakfast Items | Size | Calories | Cal From Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugar (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Fruit Topping | 2 Tbsp | 30 | 0 | 0g | 0g | 0g | 0mg | 25mg | 8g | 0g | 6g | 0g |
Apple Turnover Contains Egg, Soy, Wheat. | 1 each | 210 | 70 | 8g | 4.5g | 0g | 0mg | 100mg | 33g | 1g | 21g | 2g |
Bacon | 3 piece | 60 | 40 | 4.5g | 2g | 0g | 15mg | 170mg | 0g | 0g | 0g | 4g |
Bacon and Cheese Quiche Contains Egg, Milk, Soy, Wheat. | 1 slice | 290 | 190 | 21g | 8g | 0g | 100mg | 730mg | 15g | 1g | 1g | 10g |
Bacon Candy | 2 piece | 150 | 110 | 13g | 3.5g | 0g | 25mg | 380mg | 3g | 0g | 3g | 8g |
Banana Nut Bread Contains Egg, Tree nuts, Wheat. | 1 piece | 190 | 35 | 4g | 0.5g | 0g | 5mg | 230mg | 40g | 1g | 25g | 2g |
Biscuits Contains Egg, Milk, Soy, Wheat. | 1 each | 210 | 130 | 14g | 3.5g | 3g | 5mg | 350mg | 17g | 0g | 2g | 3g |
Blueberry Muffins Contains Egg, Milk, Wheat. | 1 each | 450 | 240 | 28g | 6g | 1.5g | 70mg | 420mg | 51g | 1g | 28g | 4g |
Blueberry Pancakes Contains Egg, Milk, Soy, Wheat. | 1 each | 80 | 35 | 4g | 1g | 0g | 15mg | 15mg | 10g | 1g | 3g | 2g |
Breakfast Bacon | 2 each | 70 | 45 | 5g | 2g | 0g | 15mg | 190mg | 0g | 0g | 0g | 4g |
Breakfast Pizza Contains Egg, Milk, Soy, Wheat. | 1 slice | 370 | 210 | 24g | 11g | 0g | 150mg | 660mg | 20g | 1g | 1g | 19g |
Brown Sugar | 1 Tbsp | 50 | 0 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 13g | 0g |
Brown Sugar Pork | 2 each | 140 | 100 | 12g | 3.5g | 0g | 25mg | 350mg | 3g | 0g | 3g | 7g |
Canadian Turkey Bacon | 2 piece | 50 | 25 | 2.5g | 1g | 0g | 30mg | 310mg | 0g | 0g | 0g | 6g |
Cheese Grits Contains Milk, Soy. | 1/2 cup | 170 | 80 | 9g | 4g | 0g | 20mg | 310mg | 16g | 0g | 0g | 7g |
Cherry Fruit Topping | 2 Tbsp | 40 | 0 | 0g | 0g | 0g | 0mg | 15mg | 10g | 0g | 7g | 0g |
Cherry Turnover Contains Egg, Soy, Wheat. | 1 each | 210 | 70 | 8g | 4.5g | 0g | 0mg | 95mg | 33g | 1g | 20g | 3g |
Chocolate Chip Pancakes Contains Egg, Milk, Soy, Wheat. | 1 each | 150 | 70 | 8g | 3.5g | 0g | 15mg | 15mg | 18g | 0g | 11g | 2g |
Corned Beef Hash, Grilled | 1/2 cup | 220 | 130 | 14g | 6g | 1g | 35mg | 810mg | 13g | 1g | 1g | 10g |
Creamed Chipped Beef Contains Milk, Soy, Wheat. | 1/2 cup | 160 | 80 | 9g | 2.5g | 1g | 15mg | 570mg | 10g | 0g | 6g | 9g |
Crepes (Cherry) Contains Egg, Milk, Soy, Wheat. | 1 each | 130 | 35 | 4g | 1g | 0.5g | 20mg | 100mg | 22g | 0g | 15g | 1g |
Crepes (Strawberry) Contains Egg, Milk, Soy, Wheat. | 1 each | 120 | 35 | 4g | 1g | 0.5g | 20mg | 85mg | 22g | 0g | 17g | 1g |
Down Home Bacon Contains Soy, Wheat. | 2 piece | 130 | 90 | 10g | 2.5g | 0g | 15mg | 350mg | 4g | 1g | 0g | 4g |
French Fried Potatoes Contains Milk, Soy, Wheat. | 20 each | 130 | 90 | 10g | 2g | 0g | 0mg | 240mg | 8g | 1g | 1g | 1g |
French Toast, Banana Nut Contains Egg, Tree nuts, Wheat. | 1 slice | 270 | 60 | 7g | 1.5g | 0g | 135mg | 270mg | 48g | 2g | 32g | 6g |
French Toast, Plain Contains Egg, Milk, Wheat. | 1 slice | 200 | 50 | 6g | 1.5g | 0g | 180mg | 190mg | 29g | 1g | 13g | 9g |
Grits Contains Soy. | 1/2 cup | 110 | 25 | 2.5g | 0.5g | 0.5g | 0mg | 210mg | 19g | 1g | 0g | 2g |
Hash Brown Casserole Contains Milk, Soy, Wheat. | 1/2 cup | 130 | 45 | 5g | 2.5g | 0g | 10mg | 530mg | 14g | 1g | 2g | 5g |
Homemade Strawberry Jam | 1 Tbsp | 45 | 0 | 0g | 0g | 0g | 0mg | 0mg | 12g | 0g | 11g | 0g |
Honey Buns, Homemade Contains Egg, Milk, Soy, Wheat. | 1 each | 310 | 120 | 13g | 3.5g | 1g | 20mg | 190mg | 45g | 1g | 25g | 4g |
Maple Syrup | 2 Tbsp | 120 | 0 | 0g | 0g | 0g | 0mg | 0mg | 29g | 0g | 21g | 0g |
Mini Bacon and Cheese Quiche Contains Egg, Milk, Soy, Wheat. | 1 each | 250 | 160 | 18g | 6g | 0g | 65mg | 600mg | 15g | 0g | 2g | 7g |
Mini Cin-a-Gold Rolls Contains Egg, Milk, Soy, Wheat. | 1 each | 230 | 80 | 9g | 2.5g | 2g | 15mg | 210mg | 35g | 1g | 19g | 3g |
Mini Spinach Quiche Contains Egg, Milk, Soy, Wheat. | 1 each | 230 | 150 | 17g | 5g | 0g | 65mg | 480mg | 15g | 0g | 1g | 5g |
Pancakes Contains Egg, Milk, Soy, Wheat. | 1 each | 80 | 35 | 4g | 1g | 0g | 15mg | 15mg | 9g | 0g | 3g | 2g |
Peach Fruit Topping | 2 Tbsp | 35 | 0 | 0g | 0g | 0g | 0mg | 10mg | 9g | 0g | 8g | 0g |
Pineapple Fruit Topping | 2 Tbsp | 35 | 0 | 0g | 0g | 0g | 0mg | 20mg | 8g | 0g | 7g | 0g |
Pork Steaks, Breakfast Contains Milk, Soy, Wheat. | 3 oz | 190 | 110 | 12g | 4.5g | 0g | 55mg | 270mg | 5g | 0g | 4g | 14g |
Sausage Gravy Contains Milk, Wheat. | 2 oz | 60 | 35 | 4g | 1.5g | 1g | 5mg | 230mg | 4g | 0g | 2g | 1g |
Sausage Links, Breakfast Contains Soy. | 1 each | 120 | 90 | 11g | 4g | 0g | 15mg | 250mg | 1g | 0g | 0g | 5g |
Sausage Patties (Scratch) | 2 each | 170 | 140 | 15g | 5g | 0g | 30mg | 760mg | 1g | 0g | 1g | 7g |
Sausage Pizza Contains Milk, Wheat. | 1 slice | 230 | 110 | 12g | 5g | 0g | 25mg | 500mg | 21g | 1g | 1g | 10g |
Sausage, Split Smoked | 1 each | 240 | 190 | 21g | 7g | 0g | 50mg | 730mg | 1g | 0g | 1g | 11g |
Scrambled Egg Contains Egg, Milk, Soy, Wheat. | 1/2 cup | 190 | 130 | 14g | 4.5g | 0g | 385mg | 240mg | 2g | 0g | 1g | 12g |
Skillet Hash Browns Contains Egg, Milk, Soy, Wheat. | 1/2 cup | 220 | 170 | 19g | 3.5g | 2.5g | 0mg | 400mg | 11g | 2g | 0g | 2g |
Spinach Quiche Contains Egg, Milk, Soy, Wheat. | 1 slice | 240 | 160 | 18g | 6g | 0g | 90mg | 480mg | 14g | 1g | 1g | 6g |
Strawberry Fruit Topping | 2 Tbsp | 40 | 0 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 10g | 0g |
Sugar Free Pancake Syrup | 2 Tbsp | 15 | 0 | 0g | 0g | 0g | 0mg | 55mg | 6g | 0g | 0g | 0g |
Turkey Sausage | 1 each | 90 | 25 | 2.5g | 0.5g | 0g | 20mg | 135mg | 0g | 0g | 0g | 8g |
Waffles Contains Milk, Wheat. | 1 each | 70 | 5 | 0g | 0g | 0g | 0mg | 260mg | 14g | 0g | 3g | 2g |
Whipped Margarine Contains Milk, Soy. | 1 Tbsp | 70 | 70 | 8g | 1.5g | 1g | 0mg | 75mg | 0g | 0g | 0g | 0g |
Whipped Topping | 1/4 cup | 50 | 35 | 4g | 3.5g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
White Hominy Contains Milk, Soy. | 1/2 cup | 100 | 40 | 4.5g | 1g | 1g | 0mg | 760mg | 14g | 4g | 0g | 1g |
this is horrible
this is horrible