<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Panera Bread Nutrition Menu	</title>
	<atom:link href="https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/feed/" rel="self" type="application/rss+xml" />
	<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/</link>
	<description>Food and Nutritional News</description>
	<lastBuildDate>Sun, 26 May 2024 06:56:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Rita Uridge		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109987</link>

		<dc:creator><![CDATA[Rita Uridge]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109987</guid>

					<description><![CDATA[Re: warm grain bowls...…..

1. carbohydrate count ?
2. fiber count ?
3. protein count?

Reason : If the fiber number subtracted from the carb count number is  less than half the protein count it is diabetic friendly...…...and I&#039;ve lost 35 pounds using this formula given  to me by my nutritionist/functional medicine person/ and diabetic counselor. I just enjoyed the Baja Bowl, and it didn&#039;t overly raise my numbers.



Thanks, Rita.....…..Overland Park Kansas]]></description>
			<content:encoded><![CDATA[<p>Re: warm grain bowls&#8230;…..</p>
<p>1. carbohydrate count ?<br />
2. fiber count ?<br />
3. protein count?</p>
<p>Reason : If the fiber number subtracted from the carb count number is  less than half the protein count it is diabetic friendly&#8230;…&#8230;and I&#8217;ve lost 35 pounds using this formula given  to me by my nutritionist/functional medicine person/ and diabetic counselor. I just enjoyed the Baja Bowl, and it didn&#8217;t overly raise my numbers.</p>
<p>Thanks, Rita&#8230;..…..Overland Park Kansas</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rita Uridge		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109991</link>

		<dc:creator><![CDATA[Rita Uridge]]></dc:creator>
		<pubDate>Fri, 18 Oct 2019 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109991</guid>

					<description><![CDATA[Re: warm grain bowls...…..

1. carbohydrate count ?
2. fiber count ?
3. protein count?

Reason : If the fiber number subtracted from the carb count number is  less than half the protein count it is diabetic friendly...…...and I&#039;ve lost 35 pounds using this formula given  to me by my nutritionist/functional medicine person/ and diabetic counselor. I just enjoyed the Baja Bowl, and it didn&#039;t overly raise my numbers.



Thanks, Rita.....…..Overland Park Kansas]]></description>
			<content:encoded><![CDATA[<p>Re: warm grain bowls&#8230;…..</p>
<p>1. carbohydrate count ?<br />
2. fiber count ?<br />
3. protein count?</p>
<p>Reason : If the fiber number subtracted from the carb count number is  less than half the protein count it is diabetic friendly&#8230;…&#8230;and I&#8217;ve lost 35 pounds using this formula given  to me by my nutritionist/functional medicine person/ and diabetic counselor. I just enjoyed the Baja Bowl, and it didn&#8217;t overly raise my numbers.</p>
<p>Thanks, Rita&#8230;..…..Overland Park Kansas</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rickey Fritz		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109986</link>

		<dc:creator><![CDATA[Rickey Fritz]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 19:52:28 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109986</guid>

					<description><![CDATA[My wife is extremely allergic to MSG ( monosodium glutamate) . Do you have a list of menue items that do not include MSG and citrites, nitrites ? How about a list of menu items and  ingredients are in them?]]></description>
			<content:encoded><![CDATA[<p>My wife is extremely allergic to MSG ( monosodium glutamate) . Do you have a list of menue items that do not include MSG and citrites, nitrites ? How about a list of menu items and  ingredients are in them?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rickey Fritz		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109990</link>

		<dc:creator><![CDATA[Rickey Fritz]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 19:52:28 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109990</guid>

					<description><![CDATA[My wife is extremely allergic to MSG ( monosodium glutamate) . Do you have a list of menue items that do not include MSG and citrites, nitrites ? How about a list of menu items and  ingredients are in them?]]></description>
			<content:encoded><![CDATA[<p>My wife is extremely allergic to MSG ( monosodium glutamate) . Do you have a list of menue items that do not include MSG and citrites, nitrites ? How about a list of menu items and  ingredients are in them?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brenda Houshar		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109985</link>

		<dc:creator><![CDATA[Brenda Houshar]]></dc:creator>
		<pubDate>Thu, 02 May 2019 00:06:43 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109985</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109984&quot;&gt;Jane Guiles&lt;/a&gt;.

I totally  agree  with the previous  comment.  I am on a heart healthy, low sodium  diet. This would include fat calories and sodium levels, none of which Panera sees fit to disclose.  I was so excited  when they came to my town because everything looked wonderful on their commercials an so many people told me how they liked it.?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109984">Jane Guiles</a>.</p>
<p>I totally  agree  with the previous  comment.  I am on a heart healthy, low sodium  diet. This would include fat calories and sodium levels, none of which Panera sees fit to disclose.  I was so excited  when they came to my town because everything looked wonderful on their commercials an so many people told me how they liked it.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brenda Houshar		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109989</link>

		<dc:creator><![CDATA[Brenda Houshar]]></dc:creator>
		<pubDate>Thu, 02 May 2019 00:06:43 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109989</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109988&quot;&gt;Jane Guiles&lt;/a&gt;.

I totally  agree  with the previous  comment.  I am on a heart healthy, low sodium  diet. This would include fat calories and sodium levels, none of which Panera sees fit to disclose.  I was so excited  when they came to my town because everything looked wonderful on their commercials an so many people told me how they liked it.?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109988">Jane Guiles</a>.</p>
<p>I totally  agree  with the previous  comment.  I am on a heart healthy, low sodium  diet. This would include fat calories and sodium levels, none of which Panera sees fit to disclose.  I was so excited  when they came to my town because everything looked wonderful on their commercials an so many people told me how they liked it.?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane Guiles		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109984</link>

		<dc:creator><![CDATA[Jane Guiles]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 20:18:39 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109984</guid>

					<description><![CDATA[As a person with diabetes and gluten sensitivity, I am sorry that Panera Bread doesn&#039;t report the nutritional values, that include carbohydrates and protein.   I hope some day, that you will have more gluten-free breads for sandwiches. I applaud you for having Gluten Free cookies; I try to estimate the carbs but I suspect I&#039;m way off! Jane Guiles]]></description>
			<content:encoded><![CDATA[<p>As a person with diabetes and gluten sensitivity, I am sorry that Panera Bread doesn&#8217;t report the nutritional values, that include carbohydrates and protein.   I hope some day, that you will have more gluten-free breads for sandwiches. I applaud you for having Gluten Free cookies; I try to estimate the carbs but I suspect I&#8217;m way off! Jane Guiles</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane Guiles		</title>
		<link>https://allfoodmenuprices.org/panera-bread-nutrition-menu-calories/#comment-109988</link>

		<dc:creator><![CDATA[Jane Guiles]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 20:18:39 +0000</pubDate>
		<guid isPermaLink="false">https://menupricesnearme.org/?page_id=3000#comment-109988</guid>

					<description><![CDATA[As a person with diabetes and gluten sensitivity, I am sorry that Panera Bread doesn&#039;t report the nutritional values, that include carbohydrates and protein.   I hope some day, that you will have more gluten-free breads for sandwiches. I applaud you for having Gluten Free cookies; I try to estimate the carbs but I suspect I&#039;m way off! Jane Guiles]]></description>
			<content:encoded><![CDATA[<p>As a person with diabetes and gluten sensitivity, I am sorry that Panera Bread doesn&#8217;t report the nutritional values, that include carbohydrates and protein.   I hope some day, that you will have more gluten-free breads for sandwiches. I applaud you for having Gluten Free cookies; I try to estimate the carbs but I suspect I&#8217;m way off! Jane Guiles</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
